Summary
Name | 60'AB'60'LT | |||
Location | Houston, TX | |||
Start Time | 9/12/2015 5:16 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 7.85 mi | Time | 01:18:56.0 | |
Time Moving | 01:18:56.0 | Stopped | 00:00:05.0 | |
Avg. pace | 10:04 min/mi | Max. pace | 06:54 min/mi | |
Avg. heart rate | 132.0 bpm | Max. heart rate | 156.1 bpm | |
Weather | Sunny; 72.7 °F | |||
Notes | OBJECTIVE 60' < 133 bpm 60' 142 < bpm < 152 Had to cut this one short. Left calf became progressively tighter throughout. I was simply going to "gut it out" regardless of the pain level but when it started to move up into my hamstring, I decided that was enough. Tomorrow will be a rest day. Disappointed .... |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
1 | 5:16:21 AM | 0.00 mi | 00:09:26.6 | 1.00 mi | 09:27 min/mi | 122.2 bpm (69%) |
2 | 5:25:46 AM | 1.00 mi | 00:09:45.8 | 1.00 mi | 09:46 min/mi | 129.2 bpm (73%) |
3 | 5:35:33 AM | 2.00 mi | 00:10:08.5 | 1.00 mi | 10:09 min/mi | 128.8 bpm (73%) |
4 | 5:45:40 AM | 3.00 mi | 00:10:35.9 | 1.00 mi | 10:36 min/mi | 128.9 bpm (73%) |
5 | 5:56:17 AM | 4.00 mi | 00:10:39.6 | 1.00 mi | 10:40 min/mi | 128.0 bpm (72%) |
6 | 6:06:57 AM | 5.00 mi | 00:11:09.7 | 1.00 mi | 11:10 min/mi | 130.0 bpm (73%) |
7 | 6:22:04 AM | 6.00 mi | 00:09:14.1 | 1.00 mi | 09:14 min/mi | 146.8 bpm (83%) |
8 | 6:31:18 AM | 7.00 mi | 00:08:02.5 | 0.86 mi | 09:19 min/mi | 146.6 bpm (83%) |
Totals: | 01:18:56.0 | 7.85 mi | 10:04 min/mi | 132.0 bpm (75%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment