Summary
Name | 30'AB (treadmill) | |||
Location | CFB Family Life Center | |||
Start Time | 9/17/2015 5:42 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 3.03 mi | Time | 00:30:52.0 | |
Time Moving | 00:30:52.0 | Stopped | 00:00:08.0 | |
Avg. pace | 10:10 min/mi | Max. pace | 09:27 min/mi | |
Avg. heart rate | 124.6 bpm | Max. heart rate | 134.2 bpm | |
Avg. cadence | 83.1 rpm | Max. cadence | 89.0 rpm | |
Weather | ||||
Notes | OBJECTIVE 30' < 133 bpm This 30 minutes passed quickly. Don't look now but I think my left leg is solidly on the road to recovery. Fingers crossed .... And, yes, I think there's a good chance it was the shoes. |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 5:42:03 AM | 0.00 mi | 00:10:17.8 | 1.00 mi | 10:18 min/mi | 82.5 rpm | 117.2 bpm (66%) |
2 | 5:52:21 AM | 1.00 mi | 00:09:58.3 | 1.00 mi | 09:58 min/mi | 84.4 rpm | 129.0 bpm (73%) |
3 | 6:02:20 AM | 2.00 mi | 00:10:24.1 | 1.00 mi | 10:24 min/mi | 82.3 rpm | 127.4 bpm (72%) |
4 | 6:12:44 AM | 3.00 mi | 00:00:21.2 | 0.04 mi | 09:31 min/mi | 88.0 rpm | 133.0 bpm (75%) |
Totals: | 00:30:52.0 | 3.03 mi | 10:10 min/mi | 83.1 rpm | 124.6 bpm (70%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment