Summary
Name | 45'LT | |||
Location | Houston, TX | |||
Start Time | 9/16/2015 5:31 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.64 mi | Time | 00:47:26.0 | |
Time Moving | 00:47:26.0 | Stopped | 00:00:09.0 | |
Avg. pace | 08:24 min/mi | Max. pace | 06:41 min/mi | |
Avg. heart rate | 145.9 bpm | Max. heart rate | 157.1 bpm | |
Avg. cadence | 85.1 rpm | Max. cadence | 95.0 rpm | |
Weather | Partly cloudy; 75.1 °F | |||
Notes | OBJECTIVE 45' 142 < bpm < 152 This was a good run. The training effect seems to be getting some traction. And none too soon! Please let the trend continue. Hamstring and calf were "there" but not an issue. |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 5:31:36 AM | 0.00 mi | 00:07:34.7 | 1.00 mi | 07:35 min/mi | 91.7 rpm | 133.2 bpm (75%) |
2 | 5:39:09 AM | 1.00 mi | 00:07:51.5 | 1.00 mi | 07:52 min/mi | 88.6 rpm | 147.5 bpm (83%) |
3 | 5:47:01 AM | 2.00 mi | 00:08:18.3 | 1.00 mi | 08:18 min/mi | 85.3 rpm | 148.9 bpm (84%) |
4 | 5:55:19 AM | 3.00 mi | 00:08:40.4 | 1.00 mi | 08:40 min/mi | 83.5 rpm | 149.1 bpm (84%) |
5 | 6:04:00 AM | 4.00 mi | 00:09:04.6 | 1.00 mi | 09:05 min/mi | 81.3 rpm | 147.8 bpm (84%) |
6 | 6:13:04 AM | 5.00 mi | 00:06:07.6 | 0.67 mi | 09:07 min/mi | 79.8 rpm | 147.9 bpm (84%) |
Totals: | 00:47:26.0 | 5.64 mi | 08:24 min/mi | 85.1 rpm | 145.9 bpm (82%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment