Summary
Name | 30'AB/30'LT | |||
Location | Houston, TX | |||
Start Time | 9/14/2015 5:55 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 6.58 mi | Time | 00:58:28.0 | |
Time Moving | 00:58:28.0 | Stopped | 00:00:11.0 | |
Avg. pace | 08:53 min/mi | Max. pace | 06:58 min/mi | |
Avg. heart rate | 137.3 bpm | Max. heart rate | 155.5 bpm | |
Weather | Partly cloudy; 60.8 °F | |||
Notes | OBJECTIVE 30' < 133 bpm 30' 142 < bpm < 152 My, my, my ... what a difference a few degrees makes! I'd like to think the training effect dramatically kicked in this morning. However, I'm fairly certain it was almost entirely the heat and humidity of Houston's summer releasing me from their grip. Left calf was tight throughout; moderately uncomfortable. |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
1 | 5:55:41 AM | 0.00 mi | 00:08:51.8 | 1.00 mi | 08:52 min/mi | 122.9 bpm (69%) |
2 | 6:04:32 AM | 1.00 mi | 00:09:14.8 | 1.00 mi | 09:15 min/mi | 130.3 bpm (74%) |
3 | 6:13:47 AM | 2.00 mi | 00:09:43.5 | 1.00 mi | 09:44 min/mi | 131.2 bpm (74%) |
4 | 6:23:30 AM | 3.00 mi | 00:02:19.1 | 0.22 mi | 10:36 min/mi | 128.7 bpm (73%) |
5 | 6:25:49 AM | 3.22 mi | 00:07:58.9 | 1.00 mi | 07:59 min/mi | 145.2 bpm (82%) |
6 | 6:33:48 AM | 4.22 mi | 00:08:27.7 | 1.00 mi | 08:28 min/mi | 148.0 bpm (84%) |
7 | 6:42:16 AM | 5.22 mi | 00:08:39.7 | 1.00 mi | 08:40 min/mi | 147.0 bpm (83%) |
8 | 6:50:55 AM | 6.22 mi | 00:03:27.1 | 0.39 mi | 08:48 min/mi | 146.9 bpm (83%) |
Totals: | 00:58:28.0 | 6.58 mi | 08:53 min/mi | 137.3 bpm (78%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment