Summary
Name | 90'AB | |||
Location | Houston, TX | |||
Start Time | 9/26/2015 7:07 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 9.28 mi | Time | 01:33:33.0 | |
Time Moving | 01:33:33.0 | Stopped | 00:00:02.0 | |
Avg. pace | 10:05 min/mi | Max. pace | 07:34 min/mi | |
Avg. heart rate | 129.0 bpm | Max. heart rate | 145.4 bpm | |
Avg. cadence | 77.1 rpm | Max. cadence | 93.0 rpm | |
Weather | Sunny; 71.9 °F | |||
Notes | OBJECTIVE 90' @ < 133 bpm Easy run. Left hammy = not good. |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 7:07:07 AM | 0.00 mi | 00:08:58.7 | 1.00 mi | 08:59 min/mi | 84.6 rpm | 122.0 bpm (69%) |
2 | 7:16:05 AM | 1.00 mi | 00:09:27.8 | 1.00 mi | 09:28 min/mi | 80.2 rpm | 127.7 bpm (72%) |
3 | 7:25:33 AM | 2.00 mi | 00:09:48.7 | 1.00 mi | 09:49 min/mi | 78.0 rpm | 127.4 bpm (72%) |
4 | 7:35:21 AM | 3.00 mi | 00:10:11.4 | 1.00 mi | 10:11 min/mi | 76.2 rpm | 128.6 bpm (73%) |
5 | 7:45:33 AM | 4.00 mi | 00:10:27.2 | 1.00 mi | 10:27 min/mi | 75.7 rpm | 128.1 bpm (72%) |
6 | 7:56:00 AM | 5.00 mi | 00:10:31.9 | 1.00 mi | 10:32 min/mi | 74.6 rpm | 128.5 bpm (73%) |
7 | 8:06:33 AM | 6.00 mi | 00:10:29.6 | 1.00 mi | 10:30 min/mi | 75.7 rpm | 132.0 bpm (75%) |
8 | 8:17:02 AM | 7.00 mi | 00:10:16.8 | 1.00 mi | 10:17 min/mi | 74.8 rpm | 130.9 bpm (74%) |
9 | 8:27:19 AM | 8.00 mi | 00:10:23.8 | 1.00 mi | 10:24 min/mi | 75.5 rpm | 133.2 bpm (75%) |
10 | 8:37:43 AM | 9.00 mi | 00:03:00.0 | 0.29 mi | 10:14 min/mi | 75.9 rpm | 134.8 bpm (76%) |
Totals: | 01:33:33.0 | 9.28 mi | 10:05 min/mi | 77.1 rpm | 129.0 bpm (73%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment