Summary
Name | 60'AB/60'LT | |||
Location | Houston, TX | |||
Start Time | 9/24/2015 5:47 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 12.78 mi | Time | 02:01:20.0 | |
Time Moving | 02:01:20.0 | Stopped | 00:00:17.0 | |
Avg. pace | 09:30 min/mi | Max. pace | 07:11 min/mi | |
Avg. heart rate | 136.9 bpm | Max. heart rate | 155.2 bpm | |
Avg. cadence | 81.3 rpm | Max. cadence | 93.8 rpm | |
Weather | Sunny; 67.3 °F | |||
Notes | OBJECTIVE 60' @ < 133 bpm 60' @ 142 < bpm < 152 This one wasn't great but I got it in. Left hamstring was "sticky"; just wasn't moving freely. First it was on the back just above the knee then it moved up to the lower-middle of the "belly" of the hamstring. Frustrating! I really need to clear the doubts from my head and quick! Time is running out. |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 5:47:55 AM | 0.00 mi | 00:09:14.3 | 1.00 mi | 09:14 min/mi | 83.9 rpm | 125.5 bpm (71%) |
2 | 5:57:08 AM | 1.00 mi | 00:09:41.0 | 1.00 mi | 09:41 min/mi | 80.0 rpm | 127.7 bpm (72%) |
3 | 6:06:49 AM | 2.00 mi | 00:10:11.4 | 1.00 mi | 10:11 min/mi | 78.1 rpm | 127.1 bpm (72%) |
4 | 6:17:00 AM | 3.00 mi | 00:10:02.2 | 1.00 mi | 10:02 min/mi | 77.6 rpm | 127.0 bpm (72%) |
5 | 6:27:03 AM | 4.00 mi | 00:10:22.5 | 1.00 mi | 10:23 min/mi | 78.1 rpm | 129.0 bpm (73%) |
6 | 6:37:26 AM | 5.00 mi | 00:10:33.2 | 1.00 mi | 10:33 min/mi | 76.0 rpm | 126.1 bpm (71%) |
7 | 6:48:44 AM | 6.00 mi | 00:01:12.5 | 0.11 mi | 10:57 min/mi | 77.9 rpm | 129.7 bpm (73%) |
8 | 6:49:56 AM | 6.11 mi | 00:08:18.7 | 1.00 mi | 08:19 min/mi | 89.6 rpm | 145.8 bpm (82%) |
9 | 6:58:16 AM | 7.11 mi | 00:08:47.7 | 1.00 mi | 08:48 min/mi | 85.4 rpm | 146.0 bpm (83%) |
10 | 7:07:03 AM | 8.11 mi | 00:08:48.8 | 1.00 mi | 08:49 min/mi | 84.9 rpm | 147.0 bpm (83%) |
11 | 7:15:53 AM | 9.11 mi | 00:08:52.1 | 1.00 mi | 08:52 min/mi | 83.5 rpm | 148.6 bpm (84%) |
12 | 7:24:45 AM | 10.11 mi | 00:09:31.4 | 1.00 mi | 09:31 min/mi | 81.6 rpm | 146.3 bpm (83%) |
13 | 7:34:20 AM | 11.11 mi | 00:09:20.6 | 1.00 mi | 09:21 min/mi | 81.9 rpm | 147.2 bpm (83%) |
14 | 7:43:36 AM | 12.11 mi | 00:06:41.3 | 0.71 mi | 09:27 min/mi | 79.9 rpm | 146.8 bpm (83%) |
Totals: | 02:01:20.0 | 12.78 mi | 09:30 min/mi | 81.3 rpm | 136.9 bpm (77%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment