Wednesday, September 23, 2015

45'MSD

 

Summary

Name 45'MSD
Location Houston, TX
Start Time 9/23/2015 5:49 AM (UTC-05:00) Category My Activities:Running
Distance 4.58 mi Time 00:50:27.0
Time Moving 00:50:27.0 Stopped 00:00:06.0
Avg. pace 11:01 min/mi Max. pace 07:00 min/mi
Avg. heart rate 126.9 bpm Max. heart rate 156.7 bpm
Avg. cadence 71.5 rpm Max. cadence 92.0 rpm
Weather Sunny; 69.5 °F
Notes OBJECTIVE
5-10' WU
10" hard intervals w/recoveries down to 110 bpm
5-10' CD

Nothing like a game of Frogger in the morning darkness! Yes, I know better than to head out for road intervals 15 minutes before the 6 AM commute begins. It was not safe out there this morning and it was very frustrating dodging traffic.

Intervals went fine. I was singularly focused on not reinjuring my left hamstring. I'm sure that isn't great for my form during a workout that is effectively an extended form drill.

Splits (Active)

No Start
Time
Start
Distance
Duration Distance Average
Pace
Average
Cadence
Average
Heart rate
1 5:49:59 AM 0.00 mi 00:10:33.8 1.20 mi 08:49 min/mi 87.4 rpm 130.5 bpm (74%)
2 6:00:32 AM 1.20 mi 00:01:15.3 0.08 mi 15:49 min/mi 61.0 rpm 123.2 bpm (70%)
3 6:01:48 AM 1.28 mi 00:00:11.6 0.03 mi 06:11 min/mi 80.1 rpm 115.6 bpm (65%)
4 6:01:59 AM 1.31 mi 00:01:17.6 0.09 mi 14:57 min/mi 61.7 rpm 123.6 bpm (70%)
5 6:03:16 AM 1.39 mi 00:00:15.2 0.03 mi 07:49 min/mi 85.0 rpm 115.4 bpm (65%)
6 6:03:31 AM 1.43 mi 00:01:12.8 0.10 mi 12:27 min/mi 64.1 rpm 124.6 bpm (70%)
7 6:04:44 AM 1.52 mi 00:00:11.4 0.03 mi 06:42 min/mi 87.1 rpm 115.3 bpm (65%)
8 6:04:56 AM 1.55 mi 00:01:32.6 0.10 mi 14:58 min/mi 60.6 rpm 119.3 bpm (67%)
9 6:06:29 AM 1.66 mi 00:00:11.6 0.03 mi 06:27 min/mi 82.7 rpm 114.8 bpm (65%)
10 6:06:40 AM 1.69 mi 00:01:09.8 0.08 mi 14:47 min/mi 62.2 rpm 122.8 bpm (69%)
11 6:07:50 AM 1.77 mi 00:00:11.9 0.03 mi 06:03 min/mi 79.5 rpm 115.8 bpm (65%)
12 6:08:02 AM 1.80 mi 00:01:25.3 0.09 mi 15:05 min/mi 61.4 rpm 122.5 bpm (69%)
13 6:09:27 AM 1.89 mi 00:00:12.1 0.03 mi 05:52 min/mi 79.1 rpm 112.8 bpm (64%)
14 6:09:40 AM 1.93 mi 00:01:22.9 0.10 mi 14:26 min/mi 61.0 rpm 121.9 bpm (69%)
15 6:11:02 AM 2.02 mi 00:00:11.2 0.03 mi 06:10 min/mi 86.0 rpm 115.6 bpm (65%)
16 6:11:14 AM 2.05 mi 00:01:25.2 0.10 mi 14:56 min/mi 60.9 rpm 126.0 bpm (71%)
17 6:12:39 AM 2.15 mi 00:00:11.2 0.03 mi 06:02 min/mi 80.5 rpm 114.6 bpm (65%)
18 6:12:50 AM 2.18 mi 00:01:29.9 0.10 mi 15:24 min/mi 62.1 rpm 122.0 bpm (69%)
19 6:14:20 AM 2.28 mi 00:00:11.6 0.04 mi 05:21 min/mi 84.6 rpm 113.2 bpm (64%)
20 6:14:32 AM 2.31 mi 00:01:16.1 0.09 mi 14:33 min/mi 60.9 rpm 126.3 bpm (71%)
21 6:15:48 AM 2.40 mi 00:00:10.5 0.03 mi 05:34 min/mi 79.9 rpm 116.2 bpm (66%)
22 6:15:59 AM 2.43 mi 00:01:27.2 0.09 mi 16:02 min/mi 59.8 rpm 123.8 bpm (70%)
23 6:17:26 AM 2.52 mi 00:00:10.6 0.03 mi 06:08 min/mi 83.5 rpm 116.0 bpm (66%)
24 6:17:36 AM 2.55 mi 00:01:55.6 0.13 mi 14:52 min/mi 59.2 rpm 122.5 bpm (69%)
25 6:19:32 AM 2.68 mi 00:00:10.6 0.03 mi 05:12 min/mi 82.9 rpm 114.7 bpm (65%)
26 6:19:43 AM 2.72 mi 00:01:25.7 0.09 mi 16:26 min/mi 58.9 rpm 122.5 bpm (69%)
27 6:21:08 AM 2.80 mi 00:00:12.0 0.03 mi 05:49 min/mi 84.1 rpm 114.9 bpm (65%)
28 6:21:21 AM 2.84 mi 00:01:46.7 0.12 mi 14:20 min/mi 62.4 rpm 122.4 bpm (69%)
29 6:23:07 AM 2.96 mi 00:00:11.3 0.03 mi 05:41 min/mi 84.7 rpm 119.7 bpm (68%)
30 6:23:19 AM 2.99 mi 00:01:33.6 0.10 mi 15:20 min/mi 61.5 rpm 121.1 bpm (68%)
31 6:24:52 AM 3.10 mi 00:00:11.2 0.03 mi 05:33 min/mi 84.9 rpm 115.6 bpm (65%)
32 6:25:03 AM 3.13 mi 00:01:31.6 0.10 mi 15:41 min/mi 60.0 rpm 124.0 bpm (70%)
33 6:26:35 AM 3.23 mi 00:00:11.1 0.03 mi 05:55 min/mi 79.9 rpm 114.4 bpm (65%)
34 6:26:46 AM 3.26 mi 00:02:39.3 0.17 mi 16:03 min/mi 57.6 rpm 119.5 bpm (68%)
35 6:29:25 AM 3.42 mi 00:00:13.6 0.04 mi 06:13 min/mi 84.4 rpm 115.3 bpm (65%)
36 6:29:39 AM 3.46 mi 00:01:07.2 0.08 mi 14:22 min/mi 62.5 rpm 125.9 bpm (71%)
37 6:30:47 AM 3.54 mi 00:00:11.2 0.03 mi 05:47 min/mi 84.3 rpm 113.4 bpm (64%)
38 6:30:58 AM 3.57 mi 00:01:36.9 0.10 mi 16:18 min/mi 62.2 rpm 124.7 bpm (70%)
39 6:32:35 AM 3.67 mi 00:00:11.6 0.04 mi 04:53 min/mi 85.6 rpm 114.7 bpm (65%)
40 6:32:47 AM 3.71 mi 00:01:38.4 0.11 mi 14:53 min/mi 61.3 rpm 123.9 bpm (70%)
41 6:34:25 AM 3.82 mi 00:06:08.1 0.78 mi 07:52 min/mi 89.6 rpm 147.8 bpm (84%)
Totals: 00:50:27.0 4.58 mi 11:01 min/mi 71.5 rpm 126.9 bpm (72%)

Heart Rate

Min. Max. Avg.
72.0bpm 156.7bpm 126.9bpm

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

No comments: