Summary
Name | 4.5M EZ | |||
Location | Houston, TX | |||
Start Time | 7/18/2016 5:15 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.62 mi | Time | 00:42:53.0 | |
Time Moving | 00:42:53.0 | Stopped | 00:00:10.0 | |
Avg. pace | 09:16 min/mi | Max. pace | 08:14 min/mi | |
Avg. cadence | 86.4 rpm | Max. cadence | 89.0 rpm | |
Weather | Sunny; 77.6 °F | |||
Notes | Technical run. Still working on getting my feet under me and making sure left calf is ready to go. This will hopefully only be a 2 week process of every-other-day runs. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment