Friday, June 12, 2015

40' MSD/20' LT

 

Summary

Name 40' MSD/20' LT
Location Houston, TX
Start Time 6/12/2015 6:12 AM (UTC-05:00) Category My Activities:Running
Distance 6.48 mi Time 01:16:53.0
Time Moving 01:16:53.0 Stopped 00:00:42.0
Avg. pace 11:52 min/mi Max. pace 05:26 min/mi
Avg. heart rate 130.2 bpm Max. heart rate 156.7 bpm
Weather Sunny; 76.0 °F
Notes OBJECTIVE
5-10' WU
40' MSD intervals up to 146 bpm w/recoveries to 110 bpm
20' LT @ 142 ±5 bpm

This workout was challenging. I'm sure I have room to improve over time ....

Splits

No Start
Time
Start
Distance
Duration Distance Average
Pace
Average
Heart rate
1 6:12:13 AM 0.00 mi 00:05:02.8 0.58 mi 08:38 min/mi 126.7 bpm (72%)
2 6:17:17 AM 0.58 mi 00:01:02.0 0.06 mi 16:43 min/mi 125.4 bpm (71%)
3 6:18:18 AM 0.65 mi 00:00:39.2 0.12 mi 05:38 min/mi 127.1 bpm (72%)
4 6:18:58 AM 0.76 mi 00:01:14.8 0.09 mi 13:25 min/mi 134.5 bpm (76%)
5 6:20:14 AM 0.85 mi 00:00:30.1 0.09 mi 05:29 min/mi 127.6 bpm (72%)
6 6:20:44 AM 0.95 mi 00:02:42.1 0.17 mi 15:32 min/mi 127.0 bpm (72%)
7 6:23:26 AM 1.12 mi 00:00:32.2 0.09 mi 06:09 min/mi 128.7 bpm (73%)
8 6:23:57 AM 1.21 mi 00:02:15.8 0.15 mi 15:10 min/mi 125.1 bpm (71%)
9 6:26:13 AM 1.36 mi 00:00:30.7 0.09 mi 05:35 min/mi 129.0 bpm (73%)
10 6:26:44 AM 1.45 mi 00:02:09.9 0.14 mi 15:59 min/mi 126.9 bpm (72%)
11 6:28:52 AM 1.58 mi 00:00:33.2 0.10 mi 05:41 min/mi 127.1 bpm (72%)
12 6:29:27 AM 1.68 mi 00:02:51.8 0.18 mi 16:00 min/mi 126.6 bpm (72%)
13 6:32:19 AM 1.86 mi 00:00:29.8 0.09 mi 05:27 min/mi 128.7 bpm (73%)
14 6:32:49 AM 1.95 mi 00:02:12.4 0.14 mi 16:09 min/mi 131.0 bpm (74%)
15 6:35:01 AM 2.09 mi 00:00:28.0 0.09 mi 05:25 min/mi 129.7 bpm (73%)
16 6:35:29 AM 2.17 mi 00:02:46.4 0.17 mi 15:59 min/mi 128.7 bpm (73%)
17 6:38:15 AM 2.35 mi 00:00:27.1 0.08 mi 05:21 min/mi 131.7 bpm (74%)
18 6:38:42 AM 2.43 mi 00:03:41.9 0.22 mi 16:32 min/mi 124.5 bpm (70%)
19 6:42:26 AM 2.65 mi 00:00:32.2 0.09 mi 05:49 min/mi 129.6 bpm (73%)
20 6:42:57 AM 2.75 mi 00:04:01.5 0.24 mi 16:47 min/mi 123.5 bpm (70%)
21 6:46:59 AM 2.99 mi 00:00:27.7 0.09 mi 04:54 min/mi 126.3 bpm (71%)
22 6:47:27 AM 3.08 mi 00:03:49.4 0.24 mi 16:16 min/mi 123.8 bpm (70%)
23 6:51:16 AM 3.32 mi 00:00:28.3 0.09 mi 05:11 min/mi 128.8 bpm (73%)
24 6:51:44 AM 3.41 mi 00:08:00.1 0.50 mi 16:06 min/mi 118.7 bpm (67%)
25 6:59:44 AM 3.90 mi 00:00:32.3 0.09 mi 05:51 min/mi 128.3 bpm (72%)
26 7:00:17 AM 4.00 mi 00:01:05.6 0.07 mi 16:20 min/mi 147.8 bpm (84%)
27 7:01:22 AM 4.06 mi 00:10:13.4 1.00 mi 10:13 min/mi 144.2 bpm (81%)
28 7:11:36 AM 5.06 mi 00:09:50.8 0.95 mi 10:22 min/mi 144.3 bpm (82%)
29 7:21:27 AM 6.01 mi 00:08:21.3 0.51 mi 16:15 min/mi 122.1 bpm (69%)
Totals: 01:16:53.0 6.48 mi 11:52 min/mi 130.2 bpm (74%)

Heart Rate

Min. Max. Avg.
83.1 bpm 156.7 bpm 130.2 bpm


Splits: Recorded laps

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

No comments: