Summary
| Name | 60' AB | |||
| Location | Houston, TX | |||
| Start Time | 6/8/2015 5:50 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 6.58 mi | Time | 01:05:47.0 | |
| Time Moving | 01:05:47.0 | Stopped | 00:00:25.0 | |
| Avg. pace | 09:59 min/mi | Max. pace | 07:16 min/mi | |
| Avg. heart rate | 132.3 bpm | Max. heart rate | 143.6 bpm | |
| Weather | Sunny; 72.0 °F | |||
| Notes | OBJECTIVE 60' @ 132 ± 5 bpm This one started out really strong but faded in the back half. Heart rate wasn't recovering as fast as the first half (or yesterday). | |||
Splits
| No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
| 1 | 5:50:03 AM | 0.00 mi | 00:08:56.9 | 1.00 mi | 08:56 min/mi | 125.7 bpm (71%) |
| 2 | 5:58:59 AM | 1.00 mi | 00:09:26.0 | 1.00 mi | 09:26 min/mi | 133.2 bpm (75%) |
| 3 | 6:08:25 AM | 2.00 mi | 00:09:52.5 | 1.00 mi | 09:52 min/mi | 134.3 bpm (76%) |
| 4 | 6:18:18 AM | 3.00 mi | 00:10:18.7 | 1.00 mi | 10:18 min/mi | 133.2 bpm (75%) |
| 5 | 6:28:37 AM | 4.00 mi | 00:10:35.9 | 1.00 mi | 10:35 min/mi | 133.2 bpm (75%) |
| 6 | 6:39:13 AM | 5.00 mi | 00:10:36.1 | 1.00 mi | 10:36 min/mi | 133.1 bpm (75%) |
| 7 | 6:49:50 AM | 6.00 mi | 00:06:27.4 | 0.62 mi | 10:29 min/mi | 132.2 bpm (75%) |
| Totals: | 01:05:47.0 | 6.58 mi | 09:59 min/mi | 132.3 bpm (75%) | ||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)


No comments:
Post a Comment