Summary
Name | 6M Base | |||
Location | Houston, TX | |||
Start Time | 11/16/2015 5:28 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 6.02 mi | Time | 00:53:14.0 | |
Time Moving | 00:53:14.0 | Stopped | 00:00:06.0 | |
Avg. pace | 08:50 min/mi | Max. pace | 08:04 min/mi | |
Avg. heart rate | 147.2 bpm | Max. heart rate | 160.0 bpm | |
Weather | Partly cloudy; 65.8 °F | |||
Notes | OBJECTIVE 6M @ > 8:47 2x20" stiff legged running 2x20" running no arms Still a lot of residual DOMS from Saturday. Quite surprised by and don't understand this. Didn't feel great. |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
1 | 5:28:47 AM | 0.00 mi | 00:08:54.6 | 1.00 mi | 08:55 min/mi | 131.3 bpm (74%) |
2 | 5:37:40 AM | 1.00 mi | 00:08:48.0 | 1.00 mi | 08:48 min/mi | 142.8 bpm (81%) |
3 | 5:46:28 AM | 2.00 mi | 00:08:48.3 | 1.00 mi | 08:48 min/mi | 147.9 bpm (84%) |
4 | 5:55:16 AM | 3.00 mi | 00:08:44.8 | 1.00 mi | 08:45 min/mi | 150.8 bpm (85%) |
5 | 6:04:01 AM | 4.00 mi | 00:09:01.1 | 1.00 mi | 09:01 min/mi | 153.7 bpm (87%) |
6 | 6:13:03 AM | 5.00 mi | 00:08:45.1 | 1.00 mi | 08:45 min/mi | 156.2 bpm (88%) |
7 | 6:21:48 AM | 6.00 mi | 00:00:22.0 | 0.04 mi | 08:30 min/mi | 159.6 bpm (90%) |
Totals: | 00:53:14.0 | 6.02 mi | 08:50 min/mi | 147.2 bpm (83%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment