Summary
Name | Lakefront 3 | |||
Location | Chicago, IL | |||
Start Time | 10/18/2012 6:59 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 3.30 mi | Time | 00:28:35.0 | |
Time Moving | 00:28:35.0 | Stopped | 00:00:01.0 | |
Average pace | 08:40 min/mi | Max. pace | 07:57 min/mi | |
Weather | PartClouds; 47.9 °F | |||
Calories | 413 kCal | |||
Notes | OBJECTIVE 3 mi.@ 8:45 Breezy morning in the Windy City. Legs felt oddly stiff; no spring. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment