Summary
Name | Lakefront to Office 5x2 min. Intervals | |||
Location | Chicago, IL | |||
Start Time | 10/17/2012 6:49 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 8.23 mi | Time | 01:08:00.0 | |
Time Moving | 01:08:00.0 | Stopped | 00:00:30.0 | |
Average pace | 08:15 min/mi | Max. pace | 05:14 min/mi | |
Weather | Clear; 59.0 °F | |||
Calories | 1032 kCal | |||
Notes | OBJECTIVE 8 mi. including 5x2 min.@7:05 w/2 min. active recoveries I hit each of the intervals but realize now that I left the recoveries open-ended rather than keeping them to 2 minutes each. By doing so I probably cheated myself out of some of the benefits of the this run. Legs felt a bit stiff or inflexible; just not fluid. Counted my stride rate during reps 3 and 5. Ended up ~190 per minute. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 6:49:45 AM | 0.00 mi | 00:18:59.4 | 2.23 mi | 08:29 min/mi |
2 | 7:08:55 AM | 2.23 mi | 00:02:00.0 | 0.29 mi | 06:58 min/mi |
3 | 7:10:56 AM | 2.52 mi | 00:02:31.2 | 0.30 mi | 08:21 min/mi |
4 | 7:13:27 AM | 2.82 mi | 00:02:00.0 | 0.29 mi | 06:55 min/mi |
5 | 7:15:27 AM | 3.11 mi | 00:02:41.6 | 0.31 mi | 08:38 min/mi |
6 | 7:18:08 AM | 3.42 mi | 00:02:00.0 | 0.29 mi | 06:53 min/mi |
7 | 7:20:08 AM | 3.71 mi | 00:02:37.4 | 0.28 mi | 09:26 min/mi |
8 | 7:22:46 AM | 3.99 mi | 00:02:00.0 | 0.30 mi | 06:46 min/mi |
9 | 7:24:46 AM | 4.29 mi | 00:02:57.9 | 0.32 mi | 09:22 min/mi |
10 | 7:27:44 AM | 4.60 mi | 00:02:00.0 | 0.29 mi | 06:54 min/mi |
11 | 7:29:44 AM | 4.89 mi | 00:28:47.7 | 3.16 mi | 09:07 min/mi |
Totals: | 01:08:00.0 | 8.23 mi | 08:15 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment