Summary
Location | Houston, TX | |||
Start Time | 9/4/2013 5:19 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 8.27 mi | Time | 01:05:55.0 | |
Time Moving | 01:05:55.0 | Stopped | 00:00:00.0 | |
Average pace | 07:57 min/mi | Max. pace | 06:48 min/mi | |
Weather | Sunny; 79.7 °F | |||
Notes | OBJECTIVE WU 8 mi.@ 7:49 CD ACHIEVED WU 8 mi.@ 7:52 (746/739/746/748/757/803/802/756) CD Too fast early = too slow late! I was dodging traffic on Cypresswood and, to a lesser extent, Champion Forest. I started the first 3 miles too fast and it caught up with me on the backside of this workout. I think this morning's heat index was a factor too. Glad to have it in the books! |
Athlete
|
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 5:19:19 AM | 0.00 mi | 00:02:31 | 0.25 mi | 10:12 min/mi |
2 | 5:23:27 AM | 0.25 mi | 00:07:48 | 1.00 mi | 07:48 min/mi |
3 | 5:31:16 AM | 1.25 mi | 00:07:39 | 1.00 mi | 07:39 min/mi |
4 | 5:38:55 AM | 2.25 mi | 00:07:46 | 1.00 mi | 07:46 min/mi |
5 | 5:46:42 AM | 3.25 mi | 00:07:48 | 1.00 mi | 07:48 min/mi |
6 | 5:54:45 AM | 4.25 mi | 00:07:59 | 1.00 mi | 07:59 min/mi |
7 | 6:02:44 AM | 5.25 mi | 00:08:06 | 1.00 mi | 08:06 min/mi |
8 | 6:10:51 AM | 6.25 mi | 00:08:06 | 1.00 mi | 08:06 min/mi |
9 | 6:18:57 AM | 7.25 mi | 00:07:56 | 1.00 mi | 07:56 min/mi |
10 | 6:26:53 AM | 8.25 mi | 00:00:11 | 0.03 mi | 06:43 min/mi |
Totals: | 01:05:55.0 | 8.27 mi | 07:57 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment