Summary
| Name | 6 x 1M Repeats (Road) | |||
| Location | Houston, TX | |||
| Start Time | 9/2/2013 5:31 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 9.49 mi | Time | 01:20:27.0 | |
| Time Moving | 01:20:27.0 | Stopped | 00:00:03.0 | |
| Average pace | 08:28 min/mi | Max. pace | 06:31 min/mi | |
| Weather | Sunny; 78.7 °F | |||
| Notes | OBJECTIVE WU 6x1 mi.@ 7:39 w/0.5 mi. active recoveries CD ACHIEVED 729/725/736/735/733/727 This one wasn't easy but it was manageable. I feel like I'm making progress. | |||
Splits
| No | Start Time | Start Distance | Duration | Distance | Average Pace |
| 1 | 5:31:13 AM | 0.00 mi | 00:02:22 | 0.25 mi | 09:26 min/mi |
| 2 | 5:35:04 AM | 0.25 mi | 00:07:28 | 1.00 mi | 07:28 min/mi |
| 3 | 5:42:34 AM | 1.25 mi | 00:04:43 | 0.50 mi | 09:27 min/mi |
| 4 | 5:47:17 AM | 1.75 mi | 00:07:24 | 1.00 mi | 07:24 min/mi |
| 5 | 5:54:42 AM | 2.75 mi | 00:05:07 | 0.50 mi | 10:14 min/mi |
| 6 | 5:59:49 AM | 3.25 mi | 00:07:36 | 1.00 mi | 07:36 min/mi |
| 7 | 6:07:26 AM | 4.25 mi | 00:05:07 | 0.50 mi | 10:14 min/mi |
| 8 | 6:12:33 AM | 4.75 mi | 00:07:34 | 1.00 mi | 07:34 min/mi |
| 9 | 6:20:08 AM | 5.75 mi | 00:05:29 | 0.50 mi | 10:58 min/mi |
| 10 | 6:25:37 AM | 6.25 mi | 00:07:32 | 1.00 mi | 07:32 min/mi |
| 11 | 6:33:10 AM | 7.25 mi | 00:05:31 | 0.50 mi | 11:03 min/mi |
| 12 | 6:38:42 AM | 7.75 mi | 00:07:27 | 1.00 mi | 07:27 min/mi |
| 13 | 6:46:09 AM | 8.75 mi | 00:05:03 | 0.50 mi | 10:06 min/mi |
| 14 | 6:51:13 AM | 9.25 mi | 00:01:59 | 0.24 mi | 08:10 min/mi |
| Totals: | 01:20:27.0 | 9.49 mi | 08:28 min/mi | ||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)


No comments:
Post a Comment