Thursday, September 5, 2013

6M LHR

 

Heart Rate

Min. Max. Avg.
87.0 bpm 136.9 bpm 128.2 bpm

Splits

No Start
Time
Start
Distance
Duration Distance Average
Pace
Average
Heart rate
1 5:16:21 AM 0.00 mi 00:09:37 1.00 mi 09:37 min/mi 121 bpm (68%)
2 5:25:58 AM 1.00 mi 00:09:31 1.00 mi 09:31 min/mi 129 bpm (73%)
3 5:35:30 AM 2.00 mi 00:10:00 1.00 mi 10:00 min/mi 131 bpm (74%)
4 5:45:30 AM 3.00 mi 00:10:07 1.00 mi 10:07 min/mi 130 bpm (73%)
5 5:55:38 AM 4.00 mi 00:10:48 1.00 mi 10:48 min/mi 129 bpm (73%)
6 6:06:27 AM 5.00 mi 00:10:15 1.00 mi 10:15 min/mi 129 bpm (73%)
7 6:16:43 AM 6.00 mi 00:00:08 0.01 mi 09:27 min/mi 129 bpm (73%)
Totals: 01:00:30.0 6.01 mi 10:03 min/mi 128 bpm (72%)

Summary

Name 6M LHR
Location Houston, TX
Start Time 9/5/2013 5:16 AM (UTC-05:00) Category My Activities:Running
Distance 6.01 mi Time 01:00:30.0
Time Moving 01:00:30.0 Stopped 00:00:01.0
Average pace 10:03 min/mi Max. pace 08:19 min/mi
Average heart rate 128 bpm Max. heart rate 137 bpm
Weather Sunny; 77.4 °F
Notes Nothing special, low heart rate recovery.

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

No comments: