Summary
| Name | 5M Tempo | |||
| Location | Houston, TX | |||
| Start Time | 7/18/2013 5:09 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 6.75 mi | Time | 00:57:18.0 | |
| Time Moving | 00:57:18.0 | Stopped | 00:00:03.0 | |
| Average pace | 08:29 min/mi | Max. pace | 07:10 min/mi | |
| Weather | Clear; 74.1 °F | |||
| Calories | 905 kCal | |||
| Notes | Before setting out adjusted tempo pace for conditions (and fitness?). Held on and got it done. Somewhere along the way realized 2013 tempo pace = 2011 long, slow run pace. Note to self (and readers): Don't let yourself get out of shape! Commit now that today is the worst fitness you'll ever be. target pace = 8:10 actual tempo = 8:09 7:54 8:06 8:04 7:52 | |||
Splits
| No | Type | Start Time | Start Distance | Duration | Distance | Average Pace |
| 1 | Active | 5:09:16 AM | 0.00 mi | 00:09:48.0 | 1.00 mi | 09:48 min/mi |
| 2 | Active | 5:19:18 AM | 1.00 mi | 00:05:11.9 | 0.53 mi | 09:51 min/mi |
| 3 | Active | 5:25:11 AM | 1.53 mi | 00:08:09.3 | 1.00 mi | 08:09 min/mi |
| 4 | Active | 5:33:22 AM | 2.53 mi | 00:07:53.7 | 1.00 mi | 07:53 min/mi |
| 5 | Active | 5:41:16 AM | 3.53 mi | 00:08:06.3 | 1.00 mi | 08:06 min/mi |
| 6 | Active | 5:49:22 AM | 4.53 mi | 00:08:04.0 | 1.00 mi | 08:04 min/mi |
| 7 | Active | 5:57:26 AM | 5.53 mi | 00:07:52.0 | 1.00 mi | 07:52 min/mi |
| 8 | Active | 6:05:30 AM | 6.53 mi | 00:00:08.6 | 0.02 mi | 07:51 min/mi |
| 9 | Active | 6:05:38 AM | 6.55 mi | 00:02:12.2 | 0.23 mi | 09:30 min/mi |
| Totals: | 00:57:18.0 | 6.75 mi | 08:29 min/mi | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment