Monday, July 15, 2013

6x800

Summary

Name 6x800
Location Houston, TX
Start Time 7/15/2013 5:06 AM (UTC-05:00) Category My Activities:Running
Distance 6.83 mi Time 01:04:49.0
Time Moving 01:04:49.0 Stopped 00:00:17.0
Average pace 09:29 min/mi Max. pace 06:17 min/mi
Weather LightRain; 73.2 °F
Calories 883 kCal
Notes OBJECTIVE
WU
6x800m @ 7:00 w/400m recoveries
CD

ACHIEVED
6:59 7:01 7:01 7:16 7:18 7:09

Even allowing myself a walk-jog approach to recoveries, I still wasn't able to consistently hold the target pace. I don't think I lost concentration. I just think I ran out of gas. I was running on heavy legs from the outset. Tomorrow's rest day comes at a good time.

Splits

No Type Start
Time
Start
Distance
Duration Distance Average
Pace
1 Active 5:06:12 AM 0.00 mi 00:15:11.0 1.50 mi 10:08 min/mi
2 Active 5:22:05 AM 1.50 mi 00:03:29.6 0.50 mi 06:59 min/mi
3 Active 5:25:35 AM 2.00 mi 00:03:18.1 0.25 mi 13:12 min/mi
4 Active 5:28:55 AM 2.25 mi 00:03:30.6 0.50 mi 07:01 min/mi
5 Active 5:32:24 AM 2.75 mi 00:03:15.9 0.25 mi 13:03 min/mi
6 Active 5:35:40 AM 3.00 mi 00:03:30.5 0.50 mi 07:01 min/mi
7 Active 5:39:10 AM 3.50 mi 00:03:30.0 0.25 mi 14:00 min/mi
8 Active 5:42:41 AM 3.75 mi 00:03:37.7 0.50 mi 07:15 min/mi
9 Active 5:46:19 AM 4.25 mi 00:03:19.8 0.25 mi 13:19 min/mi
10 Active 5:49:39 AM 4.50 mi 00:03:39.0 0.50 mi 07:18 min/mi
11 Active 5:53:17 AM 5.00 mi 00:03:43.3 0.25 mi 14:53 min/mi
12 Active 5:57:01 AM 5.25 mi 00:03:34.5 0.50 mi 07:09 min/mi
13 Active 6:00:35 AM 5.75 mi 00:03:28.9 0.25 mi 13:55 min/mi
14 Active 6:04:04 AM 6.00 mi 00:07:56.7 0.85 mi 09:20 min/mi
Totals: 01:04:49.0 6.83 mi 09:29 min/mi

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

No comments: