Summary
Name | 60'AB | |||
Location | Bear River, UT | |||
Start Time | 9/8/2015 11:54 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.55 mi | Time | 01:01:06.0 | |
Time Moving | 01:01:06.0 | Stopped | 00:00:04.0 | |
Avg. pace | 11:01 min/mi | Max. pace | 07:01 min/mi | |
Avg. heart rate | 129.4 bpm | Max. heart rate | 142.7 bpm | |
Total Ascent | 185 ft +33 ft/mi | Total Descent | -153 ft -27 ft/mi | |
Weather | Sunny; 60.8 °F | |||
Notes | OBJECTIVE 60' AB bpm < 133 Went north on 150 for 15 minutes then back then south on 150 and back. Noticed during the 2nd 15 minutes (coming back on 150) that the grade was fairly steep. I hadn't really noticed it on Sunday. I guess the wind and my attention elsewhere. |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Elevation Change | Ascent/ Descent | Avg. grade Ascent | Avg. grade Descent | Average Pace | Average Heart rate |
1 | 11:54:01 AM | 0.00 mi | 00:09:32.7 | 1.00 mi | -90 ft | +1 ft / -91 ft | 0.01 mi @ +2.0% | 0.41 mi @ -4.2% | 09:33 min/mi | 124.7 bpm (70%) |
2 | 12:03:32 PM | 1.00 mi | 00:10:02.1 | 1.00 mi | -12 ft | +20 ft / -32 ft | 0.13 mi @ +2.9% | 0.17 mi @ -3.5% | 10:02 min/mi | 131.1 bpm (74%) |
3 | 12:13:35 PM | 2.00 mi | 00:11:39.5 | 1.00 mi | +73 ft | +62 ft / 11 ft | 0.37 mi @ +3.1% | 0.05 mi @ +3.9% | 11:40 min/mi | 130.3 bpm (74%) |
4 | 12:25:15 PM | 3.00 mi | 00:11:48.8 | 1.00 mi | +67 ft | +71 ft / -4 ft | 0.37 mi @ +3.7% | 0.04 mi @ -2.0% | 11:49 min/mi | 130.3 bpm (74%) |
5 | 12:37:03 PM | 4.00 mi | 00:11:35.2 | 1.00 mi | +2 ft | +20 ft / -19 ft | 0.11 mi @ +3.4% | 0.10 mi @ -3.4% | 11:35 min/mi | 129.6 bpm (73%) |
6 | 12:48:39 PM | 5.00 mi | 00:06:33.2 | 0.54 mi | -37 ft | +10 ft / -47 ft | 0.06 mi @ +3.1% | 0.24 mi @ -3.7% | 12:03 min/mi | 129.7 bpm (73%) |
Totals: | 01:01:06.0 | 5.55 mi | +2 ft | +183 ft / -181 ft | 1.05 mi @ +3.3% | 1.02 mi @ -3.4% | 11:01 min/mi | 129.4 bpm (73%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment