Summary
Name | 30'AB/30'LT | |||
Location | Bear River, UT | |||
Start Time | 9/7/2015 5:36 PM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.72 mi | Time | 01:00:08.0 | |
Time Moving | 01:00:08.0 | Stopped | 00:00:37.0 | |
Avg. pace | 10:31 min/mi | Max. pace | 06:34 min/mi | |
Avg. heart rate | 137.3 bpm | Max. heart rate | 158.4 bpm | |
Total Ascent | 252 ft +44 ft/mi | Total Descent | -254 ft -44 ft/mi | |
Weather | Partly cloudy; 63.1 °F | |||
Notes | OBJECTIVE 30' AB bpm < 133 30' LT 142 < bpm < 152 Took 150 southbound. I must have looked bad. A lady slowed down and asked if I needed "a ride or something". |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Elevation Change | Ascent/ Descent | Avg. grade Ascent | Avg. grade Descent | Average Pace | Average Heart rate |
1 | 5:36:31 PM | 0.00 mi | 00:11:16.9 | 1.00 mi | +6 ft | +62 ft / -56 ft | 0.32 mi @ +3.7% | 0.34 mi @ -3.1% | 11:17 min/mi | 124.9 bpm (71%) |
2 | 5:47:48 PM | 1.00 mi | 00:12:19.9 | 1.00 mi | +32 ft | +100 ft / -68 ft | 0.40 mi @ +4.7% | 0.29 mi @ -4.4% | 12:20 min/mi | 128.9 bpm (73%) |
3 | 6:00:09 PM | 2.00 mi | 00:06:52.5 | 0.57 mi | -8 ft | +7 ft / -15 ft | 0.04 mi @ +2.9% | 0.05 mi @ -5.8% | 12:03 min/mi | 128.8 bpm (73%) |
4 | 6:07:01 PM | 2.57 mi | 00:09:44.9 | 1.00 mi | +78 ft | +47 ft / 30 ft | 0.31 mi @ +2.9% | - | 09:45 min/mi | 145.7 bpm (82%) |
5 | 6:16:46 PM | 3.57 mi | 00:08:54.7 | 1.00 mi | -86 ft | +0 ft / -86 ft | - | 0.25 mi @ -6.5% | 08:55 min/mi | 147.4 bpm (83%) |
6 | 6:26:07 PM | 4.57 mi | 00:09:37.7 | 1.00 mi | -46 ft | +17 ft / -64 ft | 0.10 mi @ +3.2% | 0.38 mi @ -3.2% | 09:38 min/mi | 148.2 bpm (84%) |
7 | 6:35:45 PM | 5.57 mi | 00:01:58.9 | 0.18 mi | +24 ft | +21 ft / 3 ft | 0.13 mi @ +3.2% | - | 11:03 min/mi | 149.5 bpm (84%) |
Totals: | 01:00:08.0 | 5.72 mi | +/-0 ft | +254 ft / -255 ft | 1.31 mi @ +3.7% | 1.31 mi @ -3.7% | 10:31 min/mi | 137.3 bpm (78%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment