Summary
Name | 30'AB/30'LT | |||
Location | Houston, TX | |||
Start Time | 9/10/2015 6:04 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 6.17 mi | Time | 01:00:32.0 | |
Time Moving | 01:00:32.0 | Stopped | 00:00:05.0 | |
Avg. pace | 09:49 min/mi | Max. pace | 07:16 min/mi | |
Avg. heart rate | 139.5 bpm | Max. heart rate | 156.8 bpm | |
Avg. cadence | 79.6 rpm | Max. cadence | 94.0 rpm | |
Total Ascent | 3 ft +/-0 ft/mi | Total Descent | -15 ft -2 ft/mi | |
Weather | Sunny; 76.0 °F | |||
Notes | OBJECTIVE 30' @ < 133 bpm 30' @ 142 < bpm < 152 A little disappointed that I didn't feel better for my first run coming down from altitude .... |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 6:04:41 AM | 0.00 mi | 00:09:48.3 | 1.00 mi | 09:48 min/mi | 80.2 rpm | 124.3 bpm (70%) |
2 | 6:14:30 AM | 1.00 mi | 00:10:09.7 | 1.00 mi | 10:10 min/mi | 77.2 rpm | 129.3 bpm (73%) |
3 | 6:24:39 AM | 2.00 mi | 00:10:25.2 | 1.00 mi | 10:25 min/mi | 78.1 rpm | 135.3 bpm (76%) |
4 | 6:35:05 AM | 3.00 mi | 00:00:36.2 | 0.04 mi | 16:32 min/mi | 60.6 rpm | 138.9 bpm (78%) |
5 | 6:35:41 AM | 3.04 mi | 00:09:09.7 | 1.00 mi | 09:10 min/mi | 82.3 rpm | 147.0 bpm (83%) |
6 | 6:44:51 AM | 4.04 mi | 00:09:27.9 | 1.00 mi | 09:28 min/mi | 80.9 rpm | 150.8 bpm (85%) |
7 | 6:54:19 AM | 5.04 mi | 00:09:40.5 | 1.00 mi | 09:41 min/mi | 79.9 rpm | 150.3 bpm (85%) |
8 | 7:04:01 AM | 6.04 mi | 00:01:20.5 | 0.15 mi | 08:59 min/mi | 82.5 rpm | 151.0 bpm (85%) |
Totals: | 01:00:32.0 | 6.17 mi | 09:49 min/mi | 79.6 rpm | 139.5 bpm (79%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment