Wednesday, September 9, 2015

60'AB/60'LT

 

Summary

Name 60'AB/60'LT
Location Bear River, UT
Start Time 9/5/2015 9:46 AM (UTC-05:00) Category My Activities:Running
Distance 11.70 mi Time 02:07:31.0
Time Moving 02:07:31.0 Stopped 00:00:55.0
Avg. pace 10:54 min/mi Max. pace 06:41 min/mi
Avg. heart rate 139.7 bpm Max. heart rate 158.7 bpm
Weather Cloudy; 56.2 °F
Notes OBJECTIVE
60'AB bpm < 133
60'LT 142 < bpm 152

Had hills, elevation and a strong wind to deal with during this run. Just focused on keeping heart in target ranges as much as possible.

Splits (Active)

No Start
Time
Start
Distance
Duration Distance Average
Pace
Average
Heart rate
1 9:46:44 AM 0.00 mi 00:10:04.7 1.00 mi 10:05 min/mi 123.2 bpm (70%)
2 9:56:48 AM 1.00 mi 00:10:07.8 1.00 mi 10:08 min/mi 129.5 bpm (73%)
3 10:06:55 AM 2.00 mi 00:10:28.8 1.00 mi 10:29 min/mi 129.8 bpm (73%)
4 10:17:24 AM 3.00 mi 00:12:10.5 1.00 mi 12:11 min/mi 136.6 bpm (77%)
5 10:29:35 AM 4.00 mi 00:12:16.0 1.00 mi 12:16 min/mi 134.7 bpm (76%)
6 10:41:51 AM 5.00 mi 00:07:21.3 0.54 mi 13:30 min/mi 131.4 bpm (74%)
7 10:49:12 AM 5.54 mi 00:09:59.7 1.00 mi 10:00 min/mi 147.1 bpm (83%)
8 10:59:13 AM 6.54 mi 00:11:45.6 1.00 mi 11:46 min/mi 148.0 bpm (84%)
9 11:10:58 AM 7.54 mi 00:11:14.9 1.00 mi 11:15 min/mi 149.4 bpm (84%)
10 11:22:12 AM 8.54 mi 00:09:45.9 1.00 mi 09:46 min/mi 147.5 bpm (83%)
11 11:31:59 AM 9.54 mi 00:09:43.8 1.00 mi 09:44 min/mi 147.6 bpm (83%)
12 11:41:43 AM 10.54 mi 00:10:56.6 1.00 mi 10:57 min/mi 147.0 bpm (83%)
13 11:52:40 AM 11.54 mi 00:02:31.8 0.18 mi 14:09 min/mi 148.3 bpm (84%)
Totals: 02:07:31.0 11.70 mi 10:54 min/mi 139.7 bpm (79%)

Heart Rate

Min. Max. Avg.
72.3bpm 158.7bpm 139.7bpm

Splits: Recorded laps

Elevation

Min. Max. Avg.
8044.8ft 8610.3ft 8300.0ft

Splits: Recorded laps
Map (Google Maps™): Hybrid
this interactive map will become visible, when the documentation is saved
Source: Google Maps™

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

No comments: