Summary
Name | Mixed Intervals | |||
Location | Houston, TX | |||
Start Time | 9/3/2014 5:44 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.83 mi | Time | 00:46:29.0 | |
Time Moving | 00:46:29.0 | Stopped | 00:00:04.0 | |
Average pace | 07:58 min/mi | Max. pace | 06:12 min/mi | |
Weather | Sunny; 77.4 °F | |||
Notes | OBJECTIVE 1M WU 2k@722 1M@701 1k@646 800m@632 1M CD I hit all my times on this one and felt okay doing it. I'm a little disappointed that I'm still struggling with "feeling the pace". Usually at this stage of a training cycle, I can hit the paces without using the Garmin as a regulator. So far in this cycle that wasn't happened. I'm all over the board and use the Garmin to help me hone in on the targeted paces. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 5:44:20 AM | 0.00 mi | 00:09:47 | 1.08 mi | 09:02 min/mi |
2 | 5:54:57 AM | 1.08 mi | 00:08:53 | 1.24 mi | 07:10 min/mi |
3 | 6:03:51 AM | 2.32 mi | 00:02:00 | 0.17 mi | 11:38 min/mi |
4 | 6:05:51 AM | 2.49 mi | 00:06:54 | 1.00 mi | 06:54 min/mi |
5 | 6:12:45 AM | 3.49 mi | 00:02:00 | 0.17 mi | 11:49 min/mi |
6 | 6:14:45 AM | 3.66 mi | 00:04:07 | 0.62 mi | 06:38 min/mi |
7 | 6:18:52 AM | 4.28 mi | 00:02:00 | 0.17 mi | 11:39 min/mi |
8 | 6:20:52 AM | 4.45 mi | 00:03:15 | 0.50 mi | 06:30 min/mi |
9 | 6:24:07 AM | 4.95 mi | 00:07:37 | 0.89 mi | 08:33 min/mi |
Totals: | 00:46:29.0 | 5.83 mi | 07:58 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment