Summary
Name | 5M R/W 2:2 | |||
Location | Houston, TX | |||
Start Time | 4/16/2017 6:24 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.31 mi | Time | 00:58:01.0 | |
Time Moving | 00:58:01.0 | Stopped | 00:00:00.0 | |
Avg. pace | 10:55 min/mi | Max. pace | 07:34 min/mi | |
Avg. heart rate | 147.7 bpm | Max. heart rate | 172.0 bpm | |
Avg. cadence | 74.4 rpm | Max. cadence | 92.0 rpm | |
Weather | Sunny; 70.8 °F | |||
Notes | Tried to keep the run and walk intervals at the same overall pace as last week - 8:26 and 15:36. Thought it would be a good test since the distance was 25% greater than last week. I was pressing at the end but was surprised to see overall pace was significantly faster than last week with almost the exact same overall heart rate. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 6:24:05 AM | 0.00 mi | 00:02:00 | 0.12 mi | 16:14 min/mi | 58.4 rpm | 99.2 bpm (55%) |
2 | 6:26:05 AM | 0.12 mi | 00:02:00 | 0.23 mi | 08:34 min/mi | 84.4 rpm | 128.0 bpm (71%) |
3 | 6:28:05 AM | 0.36 mi | 00:02:00 | 0.14 mi | 14:32 min/mi | 63.1 rpm | 129.4 bpm (72%) |
4 | 6:30:05 AM | 0.49 mi | 00:02:00 | 0.24 mi | 08:18 min/mi | 86.3 rpm | 139.0 bpm (77%) |
5 | 6:32:05 AM | 0.73 mi | 00:02:00 | 0.14 mi | 14:09 min/mi | 63.1 rpm | 133.9 bpm (74%) |
6 | 6:34:05 AM | 0.88 mi | 00:02:00 | 0.24 mi | 08:21 min/mi | 86.3 rpm | 140.7 bpm (78%) |
7 | 6:36:08 AM | 1.12 mi | 00:02:00 | 0.14 mi | 14:36 min/mi | 63.1 rpm | 138.7 bpm (77%) |
8 | 6:38:05 AM | 1.25 mi | 00:02:00 | 0.24 mi | 08:14 min/mi | 88.4 rpm | 145.6 bpm (81%) |
9 | 6:40:05 AM | 1.50 mi | 00:02:00 | 0.14 mi | 14:48 min/mi | 63.1 rpm | 140.6 bpm (78%) |
10 | 6:42:05 AM | 1.63 mi | 00:02:00 | 0.24 mi | 08:24 min/mi | 87.4 rpm | 146.7 bpm (81%) |
11 | 6:44:05 AM | 1.87 mi | 00:02:00 | 0.13 mi | 14:54 min/mi | 62.4 rpm | 146.5 bpm (81%) |
12 | 6:46:05 AM | 2.00 mi | 00:02:00 | 0.24 mi | 08:23 min/mi | 86.9 rpm | 150.5 bpm (84%) |
13 | 6:48:05 AM | 2.24 mi | 00:02:00 | 0.13 mi | 15:14 min/mi | 61.5 rpm | 146.7 bpm (82%) |
14 | 6:50:05 AM | 2.37 mi | 00:02:00 | 0.24 mi | 08:21 min/mi | 86.8 rpm | 152.2 bpm (85%) |
15 | 6:52:05 AM | 2.61 mi | 00:02:00 | 0.13 mi | 15:23 min/mi | 61.6 rpm | 149.2 bpm (83%) |
16 | 6:54:05 AM | 2.74 mi | 00:02:00 | 0.24 mi | 08:30 min/mi | 87.4 rpm | 156.0 bpm (87%) |
17 | 6:56:06 AM | 2.98 mi | 00:02:00 | 0.13 mi | 14:59 min/mi | 62.5 rpm | 152.0 bpm (84%) |
18 | 6:58:06 AM | 3.11 mi | 00:02:00 | 0.24 mi | 08:23 min/mi | 88.1 rpm | 157.8 bpm (88%) |
19 | 7:00:06 AM | 3.35 mi | 00:02:00 | 0.13 mi | 15:13 min/mi | 63.6 rpm | 154.2 bpm (86%) |
20 | 7:02:06 AM | 3.48 mi | 00:02:00 | 0.24 mi | 08:23 min/mi | 90.1 rpm | 158.5 bpm (88%) |
21 | 7:04:06 AM | 3.72 mi | 00:02:00 | 0.13 mi | 14:49 min/mi | 62.9 rpm | 154.2 bpm (86%) |
22 | 7:06:06 AM | 3.85 mi | 00:02:00 | 0.24 mi | 08:22 min/mi | 88.3 rpm | 159.9 bpm (89%) |
23 | 7:08:06 AM | 4.09 mi | 00:02:00 | 0.13 mi | 15:48 min/mi | 62.3 rpm | 154.7 bpm (86%) |
24 | 7:10:06 AM | 4.22 mi | 00:02:00 | 0.24 mi | 08:22 min/mi | 88.7 rpm | 159.7 bpm (89%) |
25 | 7:12:06 AM | 4.46 mi | 00:02:00 | 0.13 mi | 15:11 min/mi | 61.8 rpm | 155.8 bpm (87%) |
26 | 7:14:06 AM | 4.59 mi | 00:02:00 | 0.24 mi | 08:16 min/mi | 88.8 rpm | 162.1 bpm (90%) |
27 | 7:16:06 AM | 4.83 mi | 00:02:00 | 0.13 mi | 14:53 min/mi | 62.4 rpm | 155.3 bpm (86%) |
28 | 7:18:06 AM | 4.97 mi | 00:02:00 | 0.24 mi | 08:16 min/mi | 87.9 rpm | 162.5 bpm (90%) |
29 | 7:20:06 AM | 5.21 mi | 00:02:00 | 0.12 mi | 16:29 min/mi | 60.7 rpm | 152.7 bpm (85%) |
Totals: | 00:58:01.0 | 5.31 mi | 10:55 min/mi | 74.4 rpm | 147.7 bpm (82%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment