Saturday, April 22, 2017

6M R/W 2:2

 

Summary

Name 6M R/W 2:2
Location Houston, TX
Start Time 4/22/2017 6:49 AM (UTC-05:00) Category My Activities:Running
Distance 6.45 mi Time 01:10:02.0
Time Moving 01:10:02.0 Stopped 00:00:11.0
Avg. heart rate 146.3 bpm Max. heart rate 171.7 bpm
Weather Sunny; 71.9 °F
Notes Felt okay. Tired at the end just like the past two weeks.

Heart Rate

Min. Max. Avg.
76.6bpm 171.7bpm 146.3bpm

Splits

No Start
Time
Start
Distance
Duration Distance Average
Pace
Average
Heart rate
1 6:49:28 AM 0.00 mi 00:02:00 0.10 mi 19:51 min/mi 87.2 bpm (48%)
2 6:51:32 AM 0.10 mi 00:02:00 0.22 mi 09:06 min/mi 123.5 bpm (69%)
3 6:53:32 AM 0.32 mi 00:02:00 0.13 mi 15:39 min/mi 115.1 bpm (64%)
4 6:55:32 AM 0.45 mi 00:02:00 0.24 mi 08:14 min/mi 131.1 bpm (73%)
5 6:57:33 AM 0.69 mi 00:02:00 0.14 mi 14:08 min/mi 124.3 bpm (69%)
6 6:59:29 AM 0.83 mi 00:02:00 0.24 mi 08:31 min/mi 136.7 bpm (76%)
7 7:01:29 AM 1.07 mi 00:02:00 0.14 mi 14:13 min/mi 132.7 bpm (74%)
8 7:03:29 AM 1.21 mi 00:02:00 0.24 mi 08:17 min/mi 139.8 bpm (78%)
9 7:05:29 AM 1.45 mi 00:02:00 0.14 mi 14:12 min/mi 136.4 bpm (76%)
10 7:07:29 AM 1.59 mi 00:02:00 0.24 mi 08:20 min/mi 143.7 bpm (80%)
11 7:09:29 AM 1.83 mi 00:02:00 0.13 mi 15:08 min/mi 139.2 bpm (77%)
12 7:11:28 AM 1.96 mi 00:02:00 0.24 mi 08:17 min/mi 145.0 bpm (81%)
13 7:13:29 AM 2.20 mi 00:02:00 0.14 mi 14:40 min/mi 143.2 bpm (80%)
14 7:15:29 AM 2.34 mi 00:02:00 0.24 mi 08:19 min/mi 151.2 bpm (84%)
15 7:17:28 AM 2.58 mi 00:02:00 0.14 mi 14:35 min/mi 146.7 bpm (82%)
16 7:19:29 AM 2.72 mi 00:02:00 0.24 mi 08:25 min/mi 151.5 bpm (84%)
17 7:21:29 AM 2.96 mi 00:02:00 0.13 mi 14:50 min/mi 145.8 bpm (81%)
18 7:23:29 AM 3.09 mi 00:02:00 0.24 mi 08:24 min/mi 151.8 bpm (84%)
19 7:25:29 AM 3.33 mi 00:02:00 0.14 mi 13:51 min/mi 149.6 bpm (83%)
20 7:27:29 AM 3.47 mi 00:02:00 0.25 mi 08:07 min/mi 156.4 bpm (87%)
21 7:29:29 AM 3.72 mi 00:02:00 0.13 mi 15:00 min/mi 155.1 bpm (86%)
22 7:31:29 AM 3.85 mi 00:02:00 0.24 mi 08:26 min/mi 158.4 bpm (88%)
23 7:33:29 AM 4.09 mi 00:02:00 0.13 mi 15:19 min/mi 154.6 bpm (86%)
24 7:35:29 AM 4.22 mi 00:02:00 0.24 mi 08:26 min/mi 159.2 bpm (88%)
25 7:37:29 AM 4.46 mi 00:02:00 0.14 mi 14:32 min/mi 154.6 bpm (86%)
26 7:39:29 AM 4.60 mi 00:02:00 0.25 mi 08:07 min/mi 159.1 bpm (88%)
27 7:41:29 AM 4.84 mi 00:02:00 0.13 mi 15:14 min/mi 156.2 bpm (87%)
28 7:43:29 AM 4.97 mi 00:02:00 0.24 mi 08:29 min/mi 160.0 bpm (89%)
29 7:45:29 AM 5.21 mi 00:02:00 0.13 mi 15:17 min/mi 155.3 bpm (86%)
30 7:47:29 AM 5.34 mi 00:02:00 0.25 mi 08:06 min/mi 160.0 bpm (89%)
31 7:49:29 AM 5.59 mi 00:02:00 0.13 mi 15:33 min/mi 157.7 bpm (88%)
32 7:51:29 AM 5.71 mi 00:02:00 0.23 mi 08:40 min/mi 162.6 bpm (90%)
33 7:53:29 AM 5.95 mi 00:02:00 0.14 mi 14:23 min/mi 156.3 bpm (87%)
34 7:55:29 AM 6.08 mi 00:02:00 0.24 mi 08:18 min/mi 161.5 bpm (90%)
35 7:57:28 AM 6.33 mi 00:02:00 0.13 mi 15:24 min/mi 155.9 bpm (87%)
36 7:59:30 AM 6.46 mi 00:00:13 0.02 mi 14:42 min/mi 141.9 bpm (79%)
Totals: 01:10:02.0 6.45 mi 10:51 min/mi 146.3 bpm (81%)

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

No comments: