Summary
Name | 30' R/W 2:2 | |||
Location | Houston, TX | |||
Start Time | 4/19/2017 5:47 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 2.90 mi | Time | 00:30:53.0 | |
Time Moving | 00:30:53.0 | Stopped | 00:00:00.0 | |
Avg. pace | 10:39 min/mi | Max. pace | 07:35 min/mi | |
Avg. heart rate | 138.3 bpm | Max. heart rate | 164.4 bpm | |
Avg. cadence | 73.9 rpm | Max. cadence | 91.0 rpm | |
Weather | Sunny; 66.3 °F | |||
Notes | Felt a bit tired and "new muscle movement" soreness from yesterday's 7' HIIT. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
1 | 5:47:10 AM | 0.00 mi | 00:02:00 | 0.11 mi | 17:32 min/mi | 96.1 bpm (53%) |
2 | 5:49:10 AM | 0.11 mi | 00:02:00 | 0.24 mi | 08:23 min/mi | 129.5 bpm (72%) |
3 | 5:51:08 AM | 0.35 mi | 00:02:00 | 0.13 mi | 15:20 min/mi | 126.7 bpm (70%) |
4 | 5:53:08 AM | 0.48 mi | 00:02:00 | 0.24 mi | 08:16 min/mi | 137.3 bpm (76%) |
5 | 5:55:08 AM | 0.73 mi | 00:02:00 | 0.13 mi | 15:07 min/mi | 132.1 bpm (73%) |
6 | 5:57:08 AM | 0.86 mi | 00:02:00 | 0.25 mi | 07:58 min/mi | 141.8 bpm (79%) |
7 | 5:59:08 AM | 1.11 mi | 00:02:00 | 0.13 mi | 14:56 min/mi | 138.7 bpm (77%) |
8 | 6:01:07 AM | 1.24 mi | 00:02:00 | 0.25 mi | 07:54 min/mi | 145.4 bpm (81%) |
9 | 6:03:07 AM | 1.50 mi | 00:02:00 | 0.14 mi | 13:56 min/mi | 141.4 bpm (79%) |
10 | 6:05:07 AM | 1.64 mi | 00:02:00 | 0.26 mi | 07:47 min/mi | 147.6 bpm (82%) |
11 | 6:07:07 AM | 1.90 mi | 00:02:00 | 0.14 mi | 14:40 min/mi | 142.0 bpm (79%) |
12 | 6:09:07 AM | 2.03 mi | 00:02:00 | 0.25 mi | 07:53 min/mi | 149.0 bpm (83%) |
13 | 6:11:07 AM | 2.29 mi | 00:02:00 | 0.13 mi | 15:27 min/mi | 145.3 bpm (81%) |
14 | 6:13:07 AM | 2.42 mi | 00:02:00 | 0.26 mi | 07:47 min/mi | 152.2 bpm (85%) |
15 | 6:15:07 AM | 2.67 mi | 00:02:00 | 0.14 mi | 14:44 min/mi | 147.7 bpm (82%) |
16 | 6:17:07 AM | 2.81 mi | 00:00:56 | 0.12 mi | 07:59 min/mi | 142.8 bpm (79%) |
Totals: | 00:30:53.0 | 2.90 mi | 10:39 min/mi | 138.3 bpm (77%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment