Monday, April 17, 2017

30' R/W 2:2

 

Summary

Name 30' R/W 2:2
Location Houston, TX
Start Time 4/17/2017 5:59 AM (UTC-05:00) Category My Activities:Running
Distance 2.85 mi Time 00:31:08.0
Time Moving 00:31:08.0 Stopped 00:00:10.0
Avg. pace 10:56 min/mi Max. pace 07:49 min/mi
Avg. heart rate 131.6 bpm Max. heart rate 157.3 bpm
Avg. cadence 73.8 rpm Max. cadence 90.0 rpm
Weather Sunny; 70.1 °F
Notes Revised the schedule for Friday to be an off day and Saturday long. That resulted in running to which likely wasn't the best move after yesterday's long one. Will need to be keenly aware of how hamstrings and body feel tomorrow.

Splits

No Start
Time
Start
Distance
Duration Distance Average
Pace
Average
Heart rate
1 5:59:38 AM 0.00 mi 00:02:00 0.12 mi 16:27 min/mi 91.2 bpm (51%)
2 6:01:39 AM 0.12 mi 00:02:00 0.22 mi 09:14 min/mi 121.1 bpm (67%)
3 6:03:39 AM 0.34 mi 00:02:00 0.13 mi 15:53 min/mi 118.1 bpm (66%)
4 6:05:39 AM 0.46 mi 00:02:00 0.24 mi 08:20 min/mi 131.0 bpm (73%)
5 6:07:39 AM 0.70 mi 00:02:00 0.13 mi 15:33 min/mi 127.5 bpm (71%)
6 6:09:36 AM 0.83 mi 00:02:00 0.24 mi 08:16 min/mi 135.0 bpm (75%)
7 6:11:36 AM 1.07 mi 00:02:00 0.13 mi 15:06 min/mi 130.7 bpm (73%)
8 6:13:36 AM 1.21 mi 00:02:00 0.24 mi 08:13 min/mi 141.1 bpm (78%)
9 6:15:36 AM 1.45 mi 00:02:00 0.14 mi 14:48 min/mi 134.6 bpm (75%)
10 6:17:36 AM 1.59 mi 00:02:00 0.24 mi 08:12 min/mi 142.2 bpm (79%)
11 6:19:36 AM 1.83 mi 00:02:00 0.13 mi 14:52 min/mi 134.6 bpm (75%)
12 6:21:36 AM 1.96 mi 00:02:00 0.24 mi 08:20 min/mi 140.2 bpm (78%)
13 6:23:36 AM 2.20 mi 00:02:00 0.13 mi 15:12 min/mi 137.3 bpm (76%)
14 6:25:36 AM 2.34 mi 00:02:00 0.24 mi 08:29 min/mi 144.9 bpm (80%)
15 6:27:36 AM 2.57 mi 00:02:00 0.13 mi 14:56 min/mi 138.5 bpm (77%)
16 6:29:36 AM 2.70 mi 00:01:21 0.17 mi 07:59 min/mi 141.1 bpm (78%)
Totals: 00:31:08.0 2.85 mi 10:56 min/mi 131.6 bpm (73%)

Heart Rate

Min. Max. Avg.
75.9bpm 157.3bpm 131.6bpm

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

No comments: