Summary
Name | 30' R/W 2:2 | |||
Location | Houston, TX | |||
Start Time | 4/26/2017 6:49 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 2.90 mi | Time | 00:30:18.0 | |
Time Moving | 00:30:18.0 | Stopped | 00:00:01.0 | |
Avg. heart rate | 138.8 bpm | Max. heart rate | 175.9 bpm | |
Weather | Partly cloudy; 77.8 °F | |||
Notes | Felt okay. Recoveries didn't seem to refresh as much as typical. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
1 | 6:49:44 AM | 0.00 mi | 00:03:03 | 0.25 mi | 12:12 min/mi | 104.6 bpm (58%) |
2 | 6:52:47 AM | 0.25 mi | 00:02:50 | 0.25 mi | 11:20 min/mi | 139.8 bpm (78%) |
3 | 6:55:36 AM | 0.50 mi | 00:02:01 | 0.25 mi | 08:04 min/mi | 151.7 bpm (84%) |
4 | 6:57:38 AM | 0.75 mi | 00:02:53 | 0.25 mi | 11:34 min/mi | 132.0 bpm (73%) |
5 | 7:00:32 AM | 1.00 mi | 00:02:47 | 0.25 mi | 11:09 min/mi | 140.1 bpm (78%) |
6 | 7:03:19 AM | 1.25 mi | 00:02:10 | 0.25 mi | 08:38 min/mi | 139.1 bpm (77%) |
7 | 7:05:29 AM | 1.50 mi | 00:02:54 | 0.25 mi | 11:34 min/mi | 137.8 bpm (77%) |
8 | 7:08:22 AM | 1.75 mi | 00:02:25 | 0.25 mi | 09:40 min/mi | 150.5 bpm (84%) |
9 | 7:10:47 AM | 2.00 mi | 00:02:21 | 0.25 mi | 09:23 min/mi | 138.0 bpm (77%) |
10 | 7:13:08 AM | 2.25 mi | 00:02:57 | 0.25 mi | 11:48 min/mi | 146.9 bpm (82%) |
11 | 7:16:05 AM | 2.50 mi | 00:02:06 | 0.25 mi | 08:23 min/mi | 157.2 bpm (87%) |
12 | 7:18:10 AM | 2.75 mi | 00:01:52 | 0.15 mi | 12:44 min/mi | 141.6 bpm (79%) |
Totals: | 00:30:18.0 | 2.90 mi | 10:28 min/mi | 138.8 bpm (77%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment