Summary
Name | 30' R/W 2:2 | |||
Location | Houston, TX | |||
Start Time | 4/24/2017 5:57 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 2.89 mi | Time | 00:30:40.0 | |
Time Moving | 00:30:40.0 | Stopped | 00:00:00.0 | |
Avg. heart rate | 136.0 bpm | Max. heart rate | 164.3 bpm | |
Weather | Sunny; 53.0 °F | |||
Notes | In retrospect, pushed this a little too hard. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment