Monday, May 8, 2017

7M R/W 2:2

 

Summary

Name 7M R/W 2:2
Location Bear River, UT
Start Time 5/1/2017 5:09 PM (UTC-05:00) Category My Activities:Running
Distance 6.76 mi Time 01:17:37.0
Time Moving 01:17:37.0 Stopped 00:00:20.0
Avg. heart rate 140.5 bpm Max. heart rate 161.0 bpm
Weather Partly cloudy; 46.9 °F
Notes Gutted this one out. It was not pretty!

Heart Rate

Min. Max. Avg.
82.0bpm 161.0bpm 140.5bpm

Splits

No Start
Time
Start
Distance
Duration Distance Elevation
Change
Ascent/
Descent
Avg. grade
Ascent
Avg. grade
Descent
Average
Pace
Average
Heart rate
1 5:09:35 PM 0.00 mi 00:03:08 0.25 mi -34 ft +0 ft / -34 ft - 0.16 mi @ -3.9% 12:30 min/mi 97.6 bpm (54%)
2 5:12:46 PM 0.25 mi 00:03:01 0.25 mi -3 ft +2 ft / -5 ft 0.02 mi @ +2.3% - 12:04 min/mi 127.4 bpm (71%)
3 5:15:47 PM 0.50 mi 00:02:19 0.25 mi -23 ft +0 ft / -23 ft - 0.07 mi @ -6.2% 09:17 min/mi 134.8 bpm (75%)
4 5:18:06 PM 0.75 mi 00:02:37 0.25 mi -31 ft +0 ft / -31 ft - 0.13 mi @ -4.7% 10:26 min/mi 125.8 bpm (70%)
5 5:20:43 PM 1.00 mi 00:02:56 0.25 mi -16 ft +0 ft / -16 ft - 0.08 mi @ -4.0% 11:43 min/mi 132.6 bpm (74%)
6 5:23:39 PM 1.25 mi 00:01:56 0.25 mi -24 ft +0 ft / -24 ft - 0.08 mi @ -5.8% 07:43 min/mi 136.3 bpm (76%)
7 5:25:34 PM 1.50 mi 00:02:52 0.25 mi -26 ft +0 ft / -26 ft - 0.07 mi @ -7.0% 11:29 min/mi 131.2 bpm (73%)
8 5:28:27 PM 1.75 mi 00:02:47 0.25 mi -3 ft +1 ft / -5 ft 0.01 mi @ +2.1% - 11:08 min/mi 140.0 bpm (78%)
9 5:31:14 PM 2.00 mi 00:02:19 0.25 mi +23 ft +1 ft / 21 ft 0.01 mi @ +2.0% - 09:18 min/mi 142.1 bpm (79%)
10 5:33:33 PM 2.25 mi 00:03:06 0.25 mi +27 ft +17 ft / 10 ft 0.14 mi @ +2.3% - 12:23 min/mi 141.2 bpm (78%)
11 5:36:39 PM 2.50 mi 00:03:05 0.25 mi +20 ft +14 ft / 6 ft 0.09 mi @ +2.8% - 12:19 min/mi 146.5 bpm (81%)
12 5:39:44 PM 2.75 mi 00:02:44 0.25 mi +21 ft +11 ft / 10 ft 0.10 mi @ +2.2% - 10:56 min/mi 150.0 bpm (83%)
13 5:42:28 PM 3.00 mi 00:02:44 0.25 mi +35 ft +29 ft / 6 ft 0.13 mi @ +4.1% - 10:57 min/mi 141.5 bpm (79%)
14 5:45:12 PM 3.25 mi 00:03:06 0.25 mi -2 ft +0 ft / -2 ft - 0.02 mi @ -2.0% 12:25 min/mi 142.9 bpm (79%)
15 5:48:18 PM 3.50 mi 00:03:15 0.25 mi +34 ft +26 ft / 8 ft 0.15 mi @ +3.2% - 13:01 min/mi 148.8 bpm (83%)
16 5:51:34 PM 3.75 mi 00:02:48 0.25 mi +33 ft +30 ft / 3 ft 0.18 mi @ +3.2% - 11:10 min/mi 152.1 bpm (85%)
17 5:54:21 PM 4.00 mi 00:02:48 0.25 mi +15 ft +21 ft / -6 ft 0.11 mi @ +3.7% 0.02 mi @ -5.3% 11:14 min/mi 143.3 bpm (80%)
18 5:57:10 PM 4.25 mi 00:03:09 0.25 mi -7 ft +0 ft / -7 ft - 0.03 mi @ -5.0% 12:36 min/mi 142.1 bpm (79%)
19 6:00:19 PM 4.50 mi 00:02:58 0.25 mi -9 ft +0 ft / -9 ft - 0.06 mi @ -2.7% 11:51 min/mi 145.4 bpm (81%)
20 6:03:16 PM 4.75 mi 00:02:40 0.25 mi +31 ft +28 ft / 2 ft 0.19 mi @ +2.8% - 10:41 min/mi 147.8 bpm (82%)
21 6:05:56 PM 5.00 mi 00:03:09 0.25 mi +31 ft +20 ft / 11 ft 0.13 mi @ +2.9% - 12:38 min/mi 148.3 bpm (82%)
22 6:09:06 PM 5.25 mi 00:03:01 0.25 mi -24 ft +0 ft / -24 ft - 0.12 mi @ -4.0% 12:06 min/mi 144.0 bpm (80%)
23 6:12:19 PM 5.50 mi 00:02:48 0.25 mi -32 ft +0 ft / -32 ft - 0.14 mi @ -4.3% 11:10 min/mi 148.1 bpm (82%)
24 6:15:07 PM 5.75 mi 00:02:19 0.25 mi -16 ft +0 ft / -16 ft - 0.05 mi @ -5.9% 09:17 min/mi 145.1 bpm (81%)
25 6:17:26 PM 6.00 mi 00:03:25 0.25 mi +20 ft +15 ft / 6 ft 0.09 mi @ +3.1% - 13:42 min/mi 148.0 bpm (82%)
26 6:20:52 PM 6.25 mi 00:03:20 0.25 mi +1 ft +9 ft / -9 ft 0.06 mi @ +2.9% 0.04 mi @ -4.0% 13:18 min/mi 142.6 bpm (79%)
27 6:24:14 PM 6.50 mi 00:03:03 0.25 mi -34 ft +0 ft / -34 ft - 0.17 mi @ -3.9% 12:14 min/mi 146.6 bpm (81%)
28 6:27:19 PM 6.75 mi 00:00:13 0.01 mi -1 ft +0 ft / -1 ft - - 17:44 min/mi 128.8 bpm (72%)
Totals: 01:17:37.0 6.76 mi +4 ft +225 ft / -221 ft 1.41 mi @ +3.0% 1.23 mi @ -3.4% 11:29 min/mi 140.5 bpm (78%)

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

No comments: