Summary
Name | 30' R/W 2:2 | |||
Start Time | 4/28/2017 8:20 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 2.85 mi | Time | 00:30:34.0 | |
Time Moving | 00:30:34.0 | Stopped | 00:00:06.0 | |
Avg. heart rate | 136.7 bpm | Max. heart rate | 164.3 bpm | |
Total Ascent | 58 ft +20 ft/mi | Total Descent | -52 ft -18 ft/mi | |
Weather | 34.5 °F | |||
Notes | Always a flood of memories while running around Fort Lane. |
Splits
No | Start Time | Start Distance | Duration | Distance | Elevation Change | Ascent/ Descent | Avg. grade Ascent | Avg. grade Descent | Average Pace | Average Heart rate |
1 | 8:21:14 AM | 0.00 mi | 00:02:56 | 0.25 mi | +14 ft | +23 ft / -9 ft | 0.07 mi @ +6.0% | 0.04 mi @ -4.5% | 11:43 min/mi | 105.1 bpm (58%) |
2 | 8:24:09 AM | 0.25 mi | 00:02:59 | 0.25 mi | -5 ft | +0 ft / -5 ft | - | - | 11:56 min/mi | 125.9 bpm (70%) |
3 | 8:27:08 AM | 0.50 mi | 00:02:06 | 0.25 mi | -29 ft | +0 ft / -29 ft | - | 0.15 mi @ -3.6% | 08:25 min/mi | 135.1 bpm (75%) |
4 | 8:29:14 AM | 0.75 mi | 00:02:49 | 0.25 mi | -3 ft | +0 ft / -3 ft | - | - | 11:17 min/mi | 128.6 bpm (71%) |
5 | 8:32:04 AM | 1.00 mi | 00:02:56 | 0.25 mi | +5 ft | +0 ft / 5 ft | - | - | 11:45 min/mi | 139.0 bpm (77%) |
6 | 8:35:00 AM | 1.25 mi | 00:02:18 | 0.25 mi | +11 ft | +3 ft / 8 ft | 0.02 mi @ +2.6% | - | 09:14 min/mi | 142.8 bpm (79%) |
7 | 8:37:24 AM | 1.50 mi | 00:02:40 | 0.25 mi | +27 ft | +23 ft / 4 ft | 0.12 mi @ +3.8% | 0.01 mi @ +6.7% | 10:40 min/mi | 141.2 bpm (78%) |
8 | 8:40:04 AM | 1.75 mi | 00:02:54 | 0.25 mi | -10 ft | +0 ft / -10 ft | - | 0.04 mi @ -5.3% | 11:35 min/mi | 146.3 bpm (81%) |
9 | 8:42:58 AM | 2.00 mi | 00:01:59 | 0.25 mi | -13 ft | +0 ft / -13 ft | - | 0.03 mi @ -9.7% | 07:57 min/mi | 150.2 bpm (83%) |
10 | 8:44:57 AM | 2.25 mi | 00:02:53 | 0.25 mi | +9 ft | +6 ft / 4 ft | 0.05 mi @ +2.3% | - | 11:32 min/mi | 145.4 bpm (81%) |
11 | 8:47:50 AM | 2.50 mi | 00:02:48 | 0.25 mi | +4 ft | +7 ft / -3 ft | 0.05 mi @ +2.6% | 0.03 mi @ -1.9% | 11:12 min/mi | 155.3 bpm (86%) |
12 | 8:50:38 AM | 2.75 mi | 00:00:57 | 0.10 mi | -13 ft | +0 ft / -13 ft | - | 0.05 mi @ -4.6% | 09:39 min/mi | 138.6 bpm (77%) |
Totals: | 00:30:34.0 | 2.85 mi | -1 ft | +62 ft / -64 ft | 0.31 mi @ +3.8% | 0.34 mi @ -3.5% | 10:44 min/mi | 136.7 bpm (76%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)