Summary
Name | 6M Base | |||
Location | Houston, TX | |||
Start Time | 2/6/2016 6:14 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 6.02 mi | Time | 00:54:09.0 | |
Time Moving | 00:54:09.0 | Stopped | 00:00:02.0 | |
Avg. pace | 08:59 min/mi | Max. pace | 07:57 min/mi | |
Avg. heart rate | 145.9 bpm | Max. heart rate | 163.8 bpm | |
Avg. cadence | 88.3 rpm | Max. cadence | 91.0 rpm | |
Weather | Partly cloudy | |||
Notes | OBJECTIVE 6M @ 9:08 - 10:03 (person focus target: keep each mile slower than 9:00) ACHIEVED 6.02M @ 8:59 Waited an hour for fast-moving and dramatic thunderstorm to pass before starting. Good run. Felt good. Kept it slow with the exception of the last mile ... this horse could smell the barn and picked it up a little too much. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment