Summary
Location | Houston, TX | |||
Start Time | 2/8/2016 7:00 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 4.51 mi | Time | 00:40:44.0 | |
Time Moving | 00:40:44.0 | Stopped | 00:00:05.0 | |
Avg. pace | 09:01 min/mi | Max. pace | 08:07 min/mi | |
Avg. heart rate | 143.4 bpm | Max. heart rate | 156.7 bpm | |
Avg. cadence | 90.0 rpm | Max. cadence | 94.0 rpm | |
Weather | Sunny; 47.4 °F | |||
Notes | OBJECTIVE 4.5m @ 9:08 - 10:03 (personal focus = 9:00) ACHIEVED Felt fine after a late, "Super Bowl slow" start this morning. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment