Summary
Name | 4.5M Base | |||
Location | CFB Family Life Center | |||
Start Time | 2/10/2016 5:42 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 4.56 mi | Time | 00:45:30.0 | |
Time Moving | 00:45:30.0 | Stopped | 00:00:00.0 | |
Avg. pace | 09:59 min/mi | Max. pace | 09:46 min/mi | |
Avg. heart rate | 142.6 bpm | Max. heart rate | 172.6 bpm | |
Avg. cadence | 86.9 rpm | Max. cadence | 89.0 rpm | |
Weather | ||||
Notes | OBJECTIVE 4.5M @ 9:08-10:03 ACHIEVED 4.56M @ 9:59 (2.0 incline; ~9:24) Took it easy. Trying to make certain this was truly a recovery run. Felt fine. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment