Summary
| Name | 4.5M Base | |||
| Location | Houston, TX | |||
| Start Time | 2/1/2016 6:56 AM (UTC-06:00) | Category | My Activities:Running | |
| Distance | 4.53 mi | Time | 00:42:18.0 | |
| Time Moving | 00:42:18.0 | Stopped | 00:00:09.0 | |
| Avg. pace | 09:20 min/mi | Max. pace | 08:13 min/mi | |
| Avg. heart rate | 148.6 bpm | Max. heart rate | 159.6 bpm | |
| Avg. cadence | 87.6 rpm | Max. cadence | 90.0 rpm | |
| Calories | 512 kcal | |||
| Notes | OBJECTIVE 4.5M @ 9:08 - 10:03 (9:26) ACHIEVED 4.53M @ 9:20 Good to be outside today. Focused on keeping it slow and not getting carried away. | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)






No comments:
Post a Comment