Summary
Name | Hill Repeats | |||
Location | CFB Family Life Center | |||
Start Time | 2/2/2016 5:24 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 4.88 mi | Time | 00:50:13.0 | |
Time Moving | 00:50:13.0 | Stopped | 00:00:19.0 | |
Avg. pace | 10:17 min/mi | Max. pace | 08:05 min/mi | |
Avg. heart rate | 144.2 bpm | Max. heart rate | 164.6 bpm | |
Notes | OBJECTIVE 2M WU > 10:04 4 x 30" hill repeats @ relaxed sprint w/2" active recoveries 2M CD > 10:04 ACHIEVED 2.03M @ 10:15 (treadmill 1.24M @ 10:33 w/2.0 incline; ~9:52 equivalent) 34" @ 8:04 (incline = 7.0; ~6:34) 30" @ 8:04 (incline = 7.0; ~6:34) 31" @ 8:02 (incline = 7.0; ~6:32) 32" @ 8:07 (incline = 7.0; ~6:36) 2.00M @ 10:33 (treadmill 1.22M @ 10:44 w/2.0 incline; ~10:01 equivalent) Ran from the house to the gym then hopped in the 'mill to finish the warm-up then bust out the hill repeats. Felt good today. Probably running the repeats a bit too slow but I honestly have no idea what the prescribed "relaxed sprint speed" means ...? |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 5:24:43 AM | 0.00 mi | 00:07:43.5 | 0.79 mi | 09:47 min/mi | 85.5 rpm | 123.5 bpm (70%) |
2 | 5:32:45 AM | 0.79 mi | 00:13:06.6 | 1.24 mi | 10:33 min/mi | 87.1 rpm | 137.2 bpm (78%) |
3 | 5:50:15 AM | 2.03 mi | 00:00:34.8 | 0.07 mi | 08:04 min/mi | 90.7 rpm | 151.6 bpm (86%) |
4 | 5:50:50 AM | 2.11 mi | 00:02:03.0 | 0.20 mi | 10:19 min/mi | 86.5 rpm | 155.2 bpm (88%) |
5 | 5:52:53 AM | 2.30 mi | 00:00:30.9 | 0.06 mi | 08:04 min/mi | 89.8 rpm | 156.4 bpm (88%) |
6 | 5:53:24 AM | 2.37 mi | 00:02:08.1 | 0.21 mi | 10:21 min/mi | 86.5 rpm | 157.2 bpm (89%) |
7 | 5:55:32 AM | 2.57 mi | 00:00:31.8 | 0.07 mi | 08:02 min/mi | 90.8 rpm | 158.3 bpm (89%) |
8 | 5:56:04 AM | 2.64 mi | 00:01:53.6 | 0.18 mi | 10:49 min/mi | 85.0 rpm | 154.2 bpm (87%) |
9 | 5:58:12 AM | 2.82 mi | 00:00:32.8 | 0.07 mi | 08:07 min/mi | 90.8 rpm | 159.3 bpm (90%) |
10 | 5:58:45 AM | 2.88 mi | 00:13:02.8 | 1.22 mi | 10:44 min/mi | 86.3 rpm | 155.5 bpm (88%) |
11 | 6:15:18 AM | 4.10 mi | 00:08:04.4 | 0.78 mi | 10:18 min/mi | 86.5 rpm | 145.2 bpm (82%) |
Totals: | 00:50:13.0 | 4.88 mi | 10:17 min/mi | 86.5 rpm | 144.2 bpm (81%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment