Saturday, July 4, 2015

60' AB/30' LT

 

Summary

Name 60' AB/30' LT
Location Houston, TX
Start Time 7/4/2015 6:23 AM (UTC-05:00) Category My Activities:Running
Distance 9.13 mi Time 01:30:48.0
Time Moving 01:30:48.0 Stopped 00:00:11.0
Avg. pace 09:56 min/mi Max. pace 07:39 min/mi
Avg. heart rate 137.5 bpm Max. heart rate 152.3 bpm
Avg. cadence 79.6 rpm Max. cadence 93.0 rpm
Weather Partly cloudy; 78.2 °F
Notes OBJECTIVE
60' @ 132 ± 5 bpm
30' @ 142 ± 5 bpm

This run was quite ragged. I didn't ever get into a rhythm and had a hard time keeping heart rate within target ranges. Wondering if the air temperature and humidity was messing with my norms ....

Splits

No Start
Time
Start
Distance
Duration Distance Average
Pace
Average
Cadence
Average
Heart rate
1 6:23:41 AM 0.00 mi 00:08:54.1 1.00 mi 08:54 min/mi 86.2 rpm 127.2 bpm (72%)
2 6:32:35 AM 1.00 mi 00:09:21.3 1.00 mi 09:21 min/mi 83.3 rpm 135.4 bpm (76%)
3 6:41:54 AM 2.00 mi 00:09:47.2 1.00 mi 09:47 min/mi 79.7 rpm 135.0 bpm (76%)
4 6:51:43 AM 3.00 mi 00:10:13.9 1.00 mi 10:14 min/mi 78.7 rpm 136.5 bpm (77%)
5 7:01:55 AM 4.00 mi 00:10:40.4 1.00 mi 10:40 min/mi 77.0 rpm 135.3 bpm (76%)
6 7:12:36 AM 5.00 mi 00:10:39.3 1.00 mi 10:39 min/mi 76.3 rpm 135.3 bpm (76%)
7 7:23:16 AM 6.00 mi 00:01:04.6 0.13 mi 08:19 min/mi 87.3 rpm 132.9 bpm (75%)
8 7:25:29 AM 6.13 mi 00:09:42.8 1.00 mi 09:43 min/mi 81.3 rpm 142.8 bpm (81%)
9 7:35:12 AM 7.13 mi 00:10:06.4 1.00 mi 10:06 min/mi 77.8 rpm 144.1 bpm (81%)
10 7:45:18 AM 8.13 mi 00:10:16.8 1.00 mi 10:17 min/mi 76.7 rpm 145.2 bpm (82%)
11 7:55:36 AM 9.13 mi 00:00:13.1 0.03 mi 07:47 min/mi 89.0 rpm 139.9 bpm (79%)
Totals: 01:30:48.0 9.13 mi 09:56 min/mi 79.6 rpm 137.5 bpm (78%)

Heart Rate

Min. Max. Avg.
76.9bpm 152.3bpm 137.5bpm

Splits: Recorded laps

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

No comments: