Monday, June 29, 2015

60' AB

 

Summary

Location Houston, TX
Start Time 6/29/2015 5:16 AM (UTC-05:00) Category My Activities:Running
Distance 6.15 mi Time 01:02:21.0
Time Moving 01:02:21.0 Stopped 00:00:16.0
Avg. pace 10:08 min/mi Max. pace 07:32 min/mi
Avg. heart rate 132.6 bpm Max. heart rate 144.4 bpm
Weather Sunny; 77.6 °F
Notes OBJECTIVE
60' @ 132 ± 5 bpm

Felt fine. Wish I was running faster at this heart rate ....

Splits

No Start
Time
Start
Distance
Duration Distance Average
Pace
Average
Heart rate
1 5:16:35 AM 0.00 mi 00:09:19.3 1.00 mi 09:19 min/mi 127.1 bpm (72%)
2 5:25:53 AM 1.00 mi 00:09:49.3 1.00 mi 09:49 min/mi 132.6 bpm (75%)
3 5:35:43 AM 2.00 mi 00:10:05.2 1.00 mi 10:05 min/mi 132.9 bpm (75%)
4 5:45:49 AM 3.00 mi 00:10:34.3 1.00 mi 10:34 min/mi 134.9 bpm (76%)
5 5:56:23 AM 4.00 mi 00:10:35.6 1.00 mi 10:36 min/mi 132.7 bpm (75%)
6 6:06:58 AM 5.00 mi 00:10:33.3 1.00 mi 10:33 min/mi 133.7 bpm (76%)
7 6:17:31 AM 6.00 mi 00:01:39.5 0.17 mi 09:51 min/mi 139.2 bpm (79%)
Totals: 01:02:21.0 6.15 mi 10:08 min/mi 132.6 bpm (75%)

Heart Rate

Min. Max. Avg.
78.0bpm 144.4bpm 132.6bpm

Splits: Recorded laps

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

No comments: