Summary
| Name | 20' AB/40' LT | |||
| Location | Houston, TX | |||
| Start Time | 7/1/2015 5:23 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 7.11 mi | Time | 01:02:21.0 | |
| Time Moving | 01:02:21.0 | Stopped | 00:00:10.0 | |
| Avg. pace | 08:46 min/mi | Max. pace | 07:32 min/mi | |
| Avg. heart rate | 139.6 bpm | Max. heart rate | 148.6 bpm | |
| Weather | Partly cloudy; 71.4 °F | |||
| Notes | OBJECTIVE 20' @ 132 ± 5 bpm 40' @ 142 ± 5 bpm Felt good about this run. Maintained consistent pace throughout lactate threshold phase of run. Pace wasn't anything especially impressive but seems to suggest improvement to me. | |||
Splits
| No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
| 1 | 5:23:19 AM | 0.00 mi | 00:08:55.6 | 1.00 mi | 08:56 min/mi | 127.7 bpm (72%) |
| 2 | 5:32:14 AM | 1.00 mi | 00:09:07.8 | 1.00 mi | 09:08 min/mi | 133.8 bpm (76%) |
| 3 | 5:41:21 AM | 2.00 mi | 00:02:25.6 | 0.25 mi | 09:37 min/mi | 135.1 bpm (76%) |
| 4 | 5:44:47 AM | 2.25 mi | 00:08:23.5 | 1.00 mi | 08:24 min/mi | 140.9 bpm (80%) |
| 5 | 5:53:09 AM | 3.25 mi | 00:08:28.6 | 1.00 mi | 08:29 min/mi | 143.6 bpm (81%) |
| 6 | 6:01:38 AM | 4.25 mi | 00:08:40.6 | 1.00 mi | 08:41 min/mi | 145.2 bpm (82%) |
| 7 | 6:10:18 AM | 5.25 mi | 00:08:50.3 | 1.00 mi | 08:50 min/mi | 144.1 bpm (81%) |
| 8 | 6:19:10 AM | 6.25 mi | 00:07:42.4 | 0.88 mi | 08:46 min/mi | 144.8 bpm (82%) |
| Totals: | 01:02:21.0 | 7.11 mi | 08:46 min/mi | 139.6 bpm (79%) | ||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)


No comments:
Post a Comment