Tuesday, June 30, 2015

20' AB/40' MSD

 

Summary

Name 20' AB/40' MSD
Location Houston, TX
Start Time 6/30/2015 5:16 AM (UTC-05:00) Category My Activities:Running
Distance 5.85 mi Time 01:05:40.0
Time Moving 01:05:40.0 Stopped 00:00:08.0
Avg. pace 11:13 min/mi Max. pace 05:38 min/mi
Avg. heart rate 127.5 bpm Max. heart rate 157.0 bpm
Avg. cadence 71.6 rpm Max. cadence 100.7 rpm
Weather Sunny; 78.2 °F
Notes OBJECTIVE
20' @ 132 ± 5 bpm
40' MSD intervals up to 146 bpm w/ recoveries back to 110 bpm

Left fine this morning. Worked on holding form throughout the hard intervals.

Splits

No Start
Time
Start
Distance
Duration Distance Average
Pace
Average
Cadence
Average
Heart rate
1 5:16:37 AM 0.00 mi 00:09:33.6 1.00 mi 09:34 min/mi 86.3 rpm 125.6 bpm (71%)
2 5:26:12 AM 1.00 mi 00:09:53.2 1.00 mi 09:53 min/mi 84.1 rpm 132.1 bpm (75%)
3 5:36:04 AM 2.00 mi 00:00:51.9 0.07 mi 11:52 min/mi 76.0 rpm 129.5 bpm (73%)
4 5:37:41 AM 2.07 mi 00:00:27.0 0.07 mi 06:13 min/mi 87.7 rpm 124.2 bpm (70%)
5 5:38:08 AM 2.15 mi 00:01:21.6 0.08 mi 16:12 min/mi 62.8 rpm 127.3 bpm (72%)
6 5:39:30 AM 2.23 mi 00:00:34.4 0.10 mi 05:51 min/mi 89.4 rpm 129.0 bpm (73%)
7 5:40:04 AM 2.33 mi 00:02:00.2 0.13 mi 15:09 min/mi 62.8 rpm 128.7 bpm (73%)
8 5:42:04 AM 2.46 mi 00:00:29.2 0.09 mi 05:32 min/mi 89.8 rpm 129.7 bpm (73%)
9 5:42:34 AM 2.55 mi 00:02:28.5 0.16 mi 15:55 min/mi 60.0 rpm 126.3 bpm (71%)
10 5:45:02 AM 2.70 mi 00:00:30.6 0.09 mi 05:43 min/mi 89.6 rpm 129.4 bpm (73%)
11 5:45:33 AM 2.79 mi 00:02:32.5 0.16 mi 15:51 min/mi 59.6 rpm 124.4 bpm (70%)
12 5:48:05 AM 2.95 mi 00:00:37.1 0.11 mi 05:33 min/mi 92.5 rpm 129.6 bpm (73%)
13 5:48:43 AM 3.06 mi 00:02:15.2 0.14 mi 16:25 min/mi 60.0 rpm 126.0 bpm (71%)
14 5:50:58 AM 3.20 mi 00:00:29.5 0.09 mi 05:16 min/mi 89.8 rpm 128.9 bpm (73%)
15 5:51:27 AM 3.29 mi 00:02:51.9 0.19 mi 14:55 min/mi 61.2 rpm 125.5 bpm (71%)
16 5:54:19 AM 3.49 mi 00:00:35.1 0.10 mi 05:35 min/mi 92.8 rpm 137.0 bpm (77%)
17 5:54:55 AM 3.59 mi 00:02:58.9 0.20 mi 15:10 min/mi 60.8 rpm 126.6 bpm (72%)
18 5:57:53 AM 3.79 mi 00:00:28.6 0.09 mi 05:34 min/mi 92.7 rpm 131.1 bpm (74%)
19 5:58:22 AM 3.87 mi 00:03:03.2 0.19 mi 15:54 min/mi 59.9 rpm 123.5 bpm (70%)
20 6:01:25 AM 4.07 mi 00:00:28.5 0.09 mi 05:26 min/mi 91.5 rpm 129.1 bpm (73%)
21 6:01:54 AM 4.15 mi 00:03:10.4 0.21 mi 15:12 min/mi 60.7 rpm 124.8 bpm (70%)
22 6:05:04 AM 4.36 mi 00:00:29.1 0.09 mi 05:30 min/mi 92.0 rpm 130.4 bpm (74%)
23 6:05:33 AM 4.45 mi 00:03:10.5 0.20 mi 15:55 min/mi 60.1 rpm 123.4 bpm (70%)
24 6:08:45 AM 4.65 mi 00:00:28.2 0.09 mi 05:18 min/mi 92.3 rpm 126.3 bpm (71%)
25 6:09:13 AM 4.74 mi 00:03:07.3 0.20 mi 15:34 min/mi 61.0 rpm 124.6 bpm (70%)
26 6:12:20 AM 4.94 mi 00:00:26.2 0.09 mi 05:00 min/mi 90.9 rpm 127.4 bpm (72%)
27 6:12:47 AM 5.03 mi 00:02:02.0 0.13 mi 15:48 min/mi 60.5 rpm 130.0 bpm (73%)
28 6:14:49 AM 5.16 mi 00:00:27.0 0.09 mi 05:06 min/mi 91.3 rpm 128.3 bpm (72%)
29 6:15:16 AM 5.24 mi 00:02:12.9 0.14 mi 15:59 min/mi 60.9 rpm 129.0 bpm (73%)
30 6:17:29 AM 5.38 mi 00:00:26.2 0.09 mi 05:08 min/mi 93.5 rpm 131.0 bpm (74%)
31 6:17:55 AM 5.47 mi 00:02:25.2 0.15 mi 15:40 min/mi 60.6 rpm 130.2 bpm (74%)
32 6:20:20 AM 5.62 mi 00:00:28.7 0.09 mi 05:09 min/mi 91.1 rpm 128.6 bpm (73%)
33 6:20:49 AM 5.72 mi 00:02:22.3 0.15 mi 15:46 min/mi 59.8 rpm 128.5 bpm (73%)
Totals: 01:05:40.0 5.85 mi 11:13 min/mi 71.6 rpm 127.5 bpm (72%)

Heart Rate

Min. Max. Avg.
87.0bpm 157.0bpm 127.5bpm

Splits: Recorded laps

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

No comments: