Thursday, July 2, 2015

20' AB/40' MSD

 

Summary

Name 20' AB/40' MSD
Location Houston, TX
Start Time 7/2/2015 5:56 AM (UTC-05:00) Category My Activities:Running
Distance 6.39 mi Time 01:09:24.0
Time Moving 01:09:24.0 Stopped 00:00:34.0
Avg. pace 10:52 min/mi Max. pace 05:45 min/mi
Avg. heart rate 128.4 bpm Max. heart rate 156.8 bpm
Avg. cadence 71.7 rpm Max. cadence 101.3 rpm
Weather Sunny; 71.6 °F
Notes OBJECTIVE
20' @ 132 ± 5 bpm
40' MSD intervals up to 146 bpm with recoveries 110 bpm

Felt good. Very humid from the past few days' rain. This workout compares favorably to Tuesday's which had the same objectives.

Splits

No Start
Time
Start
Distance
Duration Distance Average
Pace
Average
Cadence
Average
Heart rate
1 5:56:24 AM 0.00 mi 00:08:54.5 1.00 mi 08:55 min/mi 86.3 rpm 126.4 bpm (71%)
2 6:05:43 AM 1.00 mi 00:09:09.1 1.00 mi 09:09 min/mi 84.9 rpm 132.5 bpm (75%)
3 6:14:53 AM 2.00 mi 00:02:58.3 0.28 mi 10:32 min/mi 79.8 rpm 133.9 bpm (76%)
4 6:17:51 AM 2.28 mi 00:00:43.6 0.04 mi 17:10 min/mi 57.8 rpm 113.8 bpm (64%)
5 6:18:34 AM 2.32 mi 00:00:31.1 0.09 mi 05:29 min/mi 90.7 rpm 128.3 bpm (72%)
6 6:19:05 AM 2.42 mi 00:01:40.6 0.09 mi 18:03 min/mi 61.3 rpm 130.8 bpm (74%)
7 6:20:46 AM 2.51 mi 00:00:28.3 0.08 mi 05:42 min/mi 90.6 rpm 129.4 bpm (73%)
8 6:21:14 AM 2.59 mi 00:01:40.6 0.11 mi 14:39 min/mi 62.6 rpm 132.1 bpm (75%)
9 6:22:55 AM 2.71 mi 00:00:28.2 0.09 mi 05:31 min/mi 90.9 rpm 129.6 bpm (73%)
10 6:23:23 AM 2.79 mi 00:01:51.1 0.13 mi 14:36 min/mi 63.8 rpm 129.9 bpm (73%)
11 6:25:14 AM 2.92 mi 00:00:31.2 0.09 mi 05:31 min/mi 94.2 rpm 132.7 bpm (75%)
12 6:25:46 AM 3.02 mi 00:01:26.5 0.10 mi 15:06 min/mi 61.9 rpm 134.6 bpm (76%)
13 6:27:11 AM 3.11 mi 00:00:26.0 0.08 mi 05:09 min/mi 91.2 rpm 129.4 bpm (73%)
14 6:27:38 AM 3.20 mi 00:03:13.2 0.20 mi 16:13 min/mi 59.9 rpm 124.7 bpm (70%)
15 6:30:51 AM 3.39 mi 00:00:34.4 0.10 mi 05:33 min/mi 89.3 rpm 129.8 bpm (73%)
16 6:31:26 AM 3.50 mi 00:01:43.5 0.11 mi 15:47 min/mi 61.4 rpm 130.6 bpm (74%)
17 6:33:09 AM 3.61 mi 00:00:27.4 0.09 mi 05:17 min/mi 93.7 rpm 130.1 bpm (74%)
18 6:33:37 AM 3.69 mi 00:02:22.6 0.16 mi 15:00 min/mi 60.9 rpm 127.9 bpm (72%)
19 6:36:00 AM 3.85 mi 00:00:27.8 0.09 mi 05:23 min/mi 93.1 rpm 131.2 bpm (74%)
20 6:36:27 AM 3.94 mi 00:04:26.9 0.28 mi 16:01 min/mi 59.0 rpm 121.5 bpm (69%)
21 6:40:54 AM 4.22 mi 00:00:31.4 0.09 mi 05:44 min/mi 88.7 rpm 127.5 bpm (72%)
22 6:41:26 AM 4.31 mi 00:01:19.8 0.08 mi 15:48 min/mi 61.3 rpm 131.9 bpm (75%)
23 6:42:46 AM 4.39 mi 00:00:25.6 0.08 mi 05:11 min/mi 93.7 rpm 129.7 bpm (73%)
24 6:43:11 AM 4.47 mi 00:02:09.3 0.14 mi 15:40 min/mi 61.0 rpm 131.5 bpm (74%)
25 6:45:20 AM 4.61 mi 00:00:28.8 0.09 mi 05:30 min/mi 90.0 rpm 130.2 bpm (74%)
26 6:45:49 AM 4.70 mi 00:02:09.4 0.14 mi 15:46 min/mi 60.2 rpm 128.1 bpm (72%)
27 6:47:59 AM 4.84 mi 00:00:26.9 0.08 mi 05:28 min/mi 91.8 rpm 130.7 bpm (74%)
28 6:48:26 AM 4.92 mi 00:02:16.3 0.16 mi 14:26 min/mi 62.5 rpm 128.1 bpm (72%)
29 6:50:42 AM 5.08 mi 00:00:26.1 0.08 mi 05:32 min/mi 92.8 rpm 129.5 bpm (73%)
30 6:51:08 AM 5.15 mi 00:02:53.6 0.18 mi 15:52 min/mi 60.9 rpm 126.1 bpm (71%)
31 6:54:02 AM 5.34 mi 00:00:26.7 0.08 mi 05:23 min/mi 94.9 rpm 130.5 bpm (74%)
32 6:54:29 AM 5.42 mi 00:01:53.4 0.12 mi 15:34 min/mi 60.5 rpm 129.7 bpm (73%)
33 6:56:22 AM 5.54 mi 00:00:26.1 0.08 mi 05:47 min/mi 92.1 rpm 130.2 bpm (74%)
34 6:56:49 AM 5.62 mi 00:02:53.3 0.19 mi 15:07 min/mi 58.8 rpm 124.1 bpm (70%)
35 6:59:42 AM 5.81 mi 00:00:26.7 0.08 mi 05:16 min/mi 93.5 rpm 129.1 bpm (73%)
36 7:00:08 AM 5.89 mi 00:02:13.0 0.14 mi 15:27 min/mi 60.5 rpm 131.8 bpm (74%)
37 7:02:21 AM 6.04 mi 00:00:24.4 0.08 mi 05:01 min/mi 92.2 rpm 128.1 bpm (72%)
38 7:02:46 AM 6.12 mi 00:03:24.2 0.21 mi 16:26 min/mi 59.5 rpm 123.5 bpm (70%)
39 7:06:10 AM 6.32 mi 00:00:39.1 0.08 mi 07:50 min/mi 84.0 rpm 120.9 bpm (68%)
Totals: 01:09:24.0 6.39 mi 10:52 min/mi 71.7 rpm 128.4 bpm (73%)

Heart Rate

Min. Max. Avg.
69.5bpm 156.8bpm 128.4bpm

Splits: Recorded laps

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

No comments: