Summary
Location | Houston, TX | |||
Start Time | 1/23/2016 8:07 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 5.03 mi | Time | 00:44:23.0 | |
Time Moving | 00:44:23.0 | Stopped | 00:00:01.0 | |
Avg. pace | 08:50 min/mi | Max. pace | 08:09 min/mi | |
Avg. heart rate | 160.5 bpm | Max. heart rate | 179.6 bpm | |
Avg. cadence | 87.8 rpm | Max. cadence | 90.0 rpm | |
Notes | OBJECTIVE 5M @ 9:08 - 10:03 ACHIEVED 5.03M @ 8:50 It was good to get back outside on this cool morning. After the first mile, I obviously ran this one faster than prescribed. Felt a little "heavy" between 3.5 and 4.5. But finished easy feeling really good. Did the standing parts of cannonball cooldown in the driveway. |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 8:07:23 AM | 0.00 mi | 00:08:58.1 | 1.00 mi | 08:58 min/mi | 86.4 rpm | 140.1 bpm (79%) |
2 | 8:16:33 AM | 1.00 mi | 00:08:53.8 | 1.00 mi | 08:54 min/mi | 87.6 rpm | 155.4 bpm (88%) |
3 | 8:25:26 AM | 2.00 mi | 00:08:53.1 | 1.00 mi | 08:53 min/mi | 87.5 rpm | 164.7 bpm (93%) |
4 | 8:34:21 AM | 3.00 mi | 00:08:39.2 | 1.00 mi | 08:39 min/mi | 88.7 rpm | 170.4 bpm (96%) |
5 | 8:42:59 AM | 4.00 mi | 00:08:32.8 | 1.00 mi | 08:33 min/mi | 88.9 rpm | 171.9 bpm (97%) |
6 | 8:52:00 AM | 5.00 mi | 00:00:28.0 | 0.05 mi | 08:40 min/mi | 89.0 rpm | 176.4 bpm (100%) |
Totals: | 00:44:23.0 | 5.03 mi | 08:50 min/mi | 87.8 rpm | 160.5 bpm (91%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment