Summary
| Name | 4M Treadmill | |||
| Location | CFB Family Life Center | |||
| Start Time | 1/20/2016 5:55 AM (UTC-06:00) | Category | My Activities:Running | |
| Distance | 4.08 mi | Time | 00:42:45.0 | |
| Time Moving | 00:42:45.0 | Stopped | 00:00:00.0 | |
| Avg. pace | 10:28 min/mi | Max. pace | 10:19 min/mi | |
| Avg. heart rate | 152.8 bpm | Max. heart rate | 168.9 bpm | |
| Avg. cadence | 85.8 rpm | Max. cadence | 87.0 rpm | |
| Notes | OBJECTIVE 4M @ 9:08-10:03 ACHIEVED 4.08M @ 10:28 (incline=2.0; mph=5.6 ~10:00 equivalent Counting minutes in the treadmill this morning. Couldn't end soon enough .... Generally felt okay though. | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)






No comments:
Post a Comment