Summary
| Name | 4M Treadmill | |||
| Location | CFB Family Life Center | |||
| Start Time | 1/22/2016 5:32 AM (UTC-06:00) | Category | My Activities:Running | |
| Distance | 4.05 mi | Time | 00:41:23.0 | |
| Time Moving | 00:41:23.0 | Stopped | 00:00:00.0 | |
| Avg. pace | 10:12 min/mi | Max. pace | 10:02 min/mi | |
| Avg. heart rate | 149.9 bpm | Max. heart rate | 164.4 bpm | |
| Avg. cadence | 83.9 rpm | Max. cadence | 85.0 rpm | |
| Notes | OBJECTIVE 4M @ 9:08 - 10:03 ACHIEVED 4.05M @ 10:12 (incline = 2.0; ~9:33 equivalent) Even though I was operating on little sleep, I had a better frame of mind on the treadmill this morning. Felt reasonably good throughout. | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment