Summary
Name | Hill Repetitions | |||
Location | CFB Family Life Center | |||
Start Time | 1/19/2016 5:46 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 4.44 mi | Time | 00:49:27.0 | |
Time Moving | 00:49:27.0 | Stopped | 00:00:32.0 | |
Avg. pace | 11:08 min/mi | Max. pace | 08:32 min/mi | |
Avg. heart rate | 138.7 bpm | Max. heart rate | 159.2 bpm | |
Avg. cadence | 84.4 rpm | Max. cadence | 90.0 rpm | |
Weather | ||||
Notes | OBJECTIVE 2M WU @ 10:04-11:19 2x30" hill repeats @ relaxed sprint speed w/2' active recovery 2M CD @ 10:04-11:19 ACHIEVED 2.05M @ 11:18 (incline=1.0; mph=5.2 ~ 11:18) 34" @ 8:30 (incline=6.0; mph=6.6 ~ 7:26) 2:12 @ 10:49 (incline=1.0; mph=5.2 ~ 11:18) 32" @ 8:36 (incline=6.0; mph=6.6 ~ 7:26) 2.06M @ 11:10 (incline=1.0; mph=5.2 ~ 11:18) Back to the treadmill. Had some residual, unused-muscle soreness going into this one. That's what a long break will do to you when you attempt the comeback. Still planning to stay on the treadmill this week. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment