Summary
Name | 8M Base | |||
Location | Houston, TX | |||
Start Time | 10/26/2015 5:49 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 8.02 mi | Time | 01:12:35.0 | |
Time Moving | 01:12:35.0 | Stopped | 00:00:16.0 | |
Avg. pace | 09:03 min/mi | Max. pace | 07:42 min/mi | |
Avg. heart rate | 137.9 bpm | Max. heart rate | 148.0 bpm | |
Weather | Cloudy; 61.4 °F | |||
Notes | OBJECTIVE 8M base run @ 8:47-9:43 Wind out of the north this morning. Remanents of Hurricane Patricia I suppose. There has been a lot of rain over the past 48 hours but none this morning. Didn't feel particularly good or bad. Just "got it in". Didn't race or time trial over the weekend because I was out camping with the Scouts. Even though I didn't, I'm moving my workout pacing down the scale 2 notches. I'll monitor closely over the hard workouts this week. Don't want to overdo it. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment