Summary
Name | 3 x 1k | |||
Location | Houston, TX | |||
Start Time | 10/27/2015 6:08 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.60 mi | Time | 00:51:07.0 | |
Time Moving | 00:51:07.0 | Stopped | 00:00:14.0 | |
Avg. pace | 09:08 min/mi | Max. pace | 06:41 min/mi | |
Avg. heart rate | 136.0 bpm | Max. heart rate | 164.0 bpm | |
Avg. cadence | 87.8 rpm | Max. cadence | 95.0 rpm | |
Weather | Partly cloudy; 63.6 °F | |||
Notes | OBJECTIVE dynamic stretching WU 1.5M WU > 9:42 3 x 1k @ 7:18 1.5M CD > 9:42 Had a hard time getting motivated for this run. But once I got going, everything was fine. Interval pace wasn't too aggressive. Will montior legs today and see how I feel in the morning. |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 6:08:12 AM | 0.00 mi | 00:15:00.1 | 1.54 mi | 09:46 min/mi | 86.3 rpm | 119.8 bpm (68%) |
2 | 6:26:01 AM | 1.54 mi | 00:04:29.7 | 0.61 mi | 07:22 min/mi | 91.5 rpm | 147.8 bpm (83%) |
3 | 6:30:30 AM | 2.15 mi | 00:03:00.0 | 0.29 mi | 10:22 min/mi | 85.1 rpm | 136.2 bpm (77%) |
4 | 6:33:30 AM | 2.44 mi | 00:04:30.8 | 0.61 mi | 07:26 min/mi | 92.7 rpm | 155.8 bpm (88%) |
5 | 6:38:01 AM | 3.04 mi | 00:02:53.9 | 0.28 mi | 10:10 min/mi | 86.1 rpm | 141.4 bpm (80%) |
6 | 6:40:55 AM | 3.33 mi | 00:04:48.8 | 0.64 mi | 07:34 min/mi | 91.8 rpm | 157.5 bpm (89%) |
7 | 6:45:44 AM | 3.96 mi | 00:02:42.4 | 0.25 mi | 11:00 min/mi | 79.3 rpm | 132.0 bpm (75%) |
8 | 6:51:09 AM | 4.21 mi | 00:13:41.0 | 1.39 mi | 09:51 min/mi | 87.8 rpm | 135.4 bpm (77%) |
Totals: | 00:51:07.0 | 5.60 mi | 09:08 min/mi | 87.8 rpm | 136.0 bpm (77%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment