Summary
| Name | 2M EZ | |||
| Location | Houston, TX | |||
| Start Time | 10/23/2015 5:44 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 2.24 mi | Time | 00:22:47.0 | |
| Time Moving | 00:22:47.0 | Stopped | 00:00:06.0 | |
| Avg. pace | 10:09 min/mi | Max. pace | 08:53 min/mi | |
| Avg. heart rate | 126.9 bpm | Max. heart rate | 138.8 bpm | |
| Weather | Cloudy; 76.3 °F | |||
| Notes | OBJECTIVE 2M recovery @ >10:03 Easy run ahead of the rain. Felt fine. Did anti-sitting stretches and runner-specific strength exercises afterward. | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)


No comments:
Post a Comment