Summary
Name | 3 x 1M | |||
Location | Houston, TX | |||
Start Time | 10/22/2015 5:21 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 6.61 mi | Time | 00:59:44.0 | |
Time Moving | 00:59:44.0 | Stopped | 00:00:04.0 | |
Avg. pace | 09:03 min/mi | Max. pace | 07:07 min/mi | |
Avg. heart rate | 146.9 bpm | Max. heart rate | 169.0 bpm | |
Avg. cadence | 88.1 rpm | Max. cadence | 93.0 rpm | |
Weather | Cloudy; 74.6 °F | |||
Notes | OBJECTIVE dynamic stretching WU 1.5M WU @ recovery pace (10:04 - 11:19) 3x1M @ 10k pace (7:53) w/2' active recoveries (10:04 - 11:19) 1.5M CD @ recovery pace (10:04 - 11:19) Except for running the active recoveries too fast, executed this workout pretty well. Felt okay. Left hammy hinted during third rep. |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 5:21:41 AM | 0.00 mi | 00:15:26.2 | 1.54 mi | 10:01 min/mi | 85.9 rpm | 125.7 bpm (71%) |
2 | 5:37:07 AM | 1.54 mi | 00:07:49.1 | 1.00 mi | 07:49 min/mi | 89.6 rpm | 152.2 bpm (86%) |
3 | 5:44:56 AM | 2.54 mi | 00:02:04.2 | 0.21 mi | 09:46 min/mi | 86.8 rpm | 152.4 bpm (86%) |
4 | 5:47:00 AM | 2.75 mi | 00:07:45.8 | 1.00 mi | 07:46 min/mi | 90.4 rpm | 158.5 bpm (90%) |
5 | 5:54:46 AM | 3.75 mi | 00:02:05.3 | 0.22 mi | 09:27 min/mi | 86.9 rpm | 157.1 bpm (89%) |
6 | 5:56:51 AM | 3.97 mi | 00:07:52.6 | 1.00 mi | 07:53 min/mi | 91.0 rpm | 163.8 bpm (93%) |
7 | 6:04:44 AM | 4.97 mi | 00:02:08.0 | 0.21 mi | 10:04 min/mi | 86.5 rpm | 159.2 bpm (90%) |
8 | 6:06:52 AM | 5.19 mi | 00:14:32.4 | 1.42 mi | 10:14 min/mi | 87.3 rpm | 147.3 bpm (83%) |
Totals: | 00:59:44.0 | 6.61 mi | 09:03 min/mi | 88.1 rpm | 146.9 bpm (83%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment