Summary
Name | 4.5M Recovery | |||
Location | Houston, TX | |||
Start Time | 10/21/2015 5:13 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.63 mi | Time | 00:47:31.0 | |
Time Moving | 00:47:31.0 | Stopped | 00:00:00.0 | |
Avg. pace | 10:16 min/mi | Max. pace | 09:23 min/mi | |
Avg. heart rate | 127.9 bpm | Max. heart rate | 142.4 bpm | |
Weather | Partly cloudy; 72.8 °F | |||
Notes | OBJECTIVE 2-6M recovery @ >10:03 Legs had a hint of soreness. Not sure if that's from yesterday's track work (first in a long time), the dynamic stretching before yesterday's run or the anti-sitting stretches I've been doing in the evenings this week. In any case, I'm happy to report there is no hamstring report today. Progress! |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment